Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 Philadelphia Eagles Roster
NamePlayer Name PositionPlayer Position NumberPlayer Number HeightPlayer Height WeightPlayer Weight AgePlayer Age CollegePlayer College DraftPlayer Draft Status
Raiders Byron Young B. Byron Young DT 94 6 ft. 3 in. 292 lbs. 24 Alabama 2023 Draft Round 3 Pick 70
Williams_Milton.jpg M. Milton Williams DT 93 6 ft. 3 in. 290 lbs. 25 Louisiana Tech 2021 Draft Round 3 Pick 73
VanSumeren_Ben.jpg B. Ben VanSumeren LB 57 6 ft. 2 in. 231 lbs. 24 Michigan State
C.J._Uzomah_593305.jpg C. C.J. Uzomah TE 47 6 ft. 6 in. 262 lbs. 31 Auburn 2015 Draft Round 5 Pick 157
B. Brett Toth T, G 64 6 ft. 6 in. 304 lbs. 28 Army
135743.jpg N. Noah Togiai TE 83 6 ft. 4 in. 244 lbs. 27 Oregon State
Sweat_Josh.jpg J. Josh Sweat LB 19 6 ft. 5 in. 265 lbs. 27 Florida State 2018 Draft Round 4 Pick 130
Jack_Stoll_911985_.jpg J. Jack Stoll TE 87 6 ft. 4 in. 247 lbs. 26 Nebraska
Steen_Tyler.jpg T. Tyler Steen T 56 6 ft. 6 in. 321 lbs. 24 Alabama 2023 Draft Round 3 Pick 65
Smith Jr._Nolan.jpg N. Nolan Smith Jr. LB 3 6 ft. 2 in. 238 lbs. 23 Georgia 2023 Draft Round 1 Pick 30
Smith_DeVonta.jpg D. DeVonta Smith WR 6 6 ft. 0 in. 170 lbs. 26 Alabama 2021 Draft Round 1 Pick 10
Slay_Darius.jpg D. Darius Slay Jr. CB 2 6 ft. 0 in. 190 lbs. 33 Mississippi State 2013 Draft Round 2 Pick 36
Ringo_Kelee.jpg K. Kelee Ringo CB 22 6 ft. 2 in. 207 lbs. 22 Georgia 2023 Draft Round 4 Pick 105
Ricks_Eli.jpg E. Eli Ricks CB 23 6 ft. 2 in. 188 lbs. 23 Alabama
Pickett_Kenny.jpg K. Kenny Pickett QB 7 6 ft. 3 in. 220 lbs. 26 Pittsburgh 2022 Draft Round 1 Pick 20
kyle philips.jpg K. Kyle Philips WR 86 5 ft. 11 in. 189 lbs. 25 UCLA 2022 Draft Round 5 Pick 163
Devante Parker.jpg D. DeVante Parker WR 13 6 ft. 3 in. 215 lbs. 31 Louisville 2015 Draft Round 1 Pick 14
Okwuegbunam_Albert.jpg A. Albert Okwuegbunam Jr. TE 85 6 ft. 5 in. 258 lbs. 26 Missouri 2020 Draft Round 4 Pick 118
Ojomo_Moro.jpg M. Moro Ojomo DT 97 6 ft. 3 in. 292 lbs. 23 Texas 2023 Draft Round 7 Pick 249
T. Tiawan Mullen CB 41 5 ft. 8 in. 181 lbs. 24 Indiana
McKee_Tanner.jpg T. Tanner McKee QB 16 6 ft. 6 in. 231 lbs. 24 Stanford 2023 Draft Round 6 Pick 188
McCollum_Tristin.jpg T. Tristin McCollum S 36 6 ft. 3 in. 195 lbs. 25 Sam Houston State
Mann_Braden.jpg B. Braden Mann P 10 5 ft. 11 in. 198 lbs. 27 Texas A&M 2020 Draft Round 6 Pick 191
Mailata_Jordan.jpg J. Jordan Mailata T 68 6 ft. 8 in. 365 lbs. 27 2018 Draft Round 7 Pick 233
Maddox_Avonte.jpg A. Avonte Maddox CB 29 5 ft. 9 in. 184 lbs. 28 Pittsburgh 2018 Draft Round 4 Pick 125
Lovato_Rick.jpg R. Rick Lovato LB, LS 49 6 ft. 2 in. 249 lbs. 32 Old Dominion
Jurgens_Cam.jpg C. Cam Jurgens C, G 51 6 ft. 3 in. 303 lbs. 25 Nebraska 2022 Draft Round 2 Pick 51
Johnson_Lane.jpg L. Lane Johnson T 65 6 ft. 6 in. 325 lbs. 34 Oklahoma 2013 Draft Round 1 Pick 4
Johnson_Fred.jpg F. Fred Johnson T 74 6 ft. 7 in. 326 lbs. 27 Florida
Jenkins_E.J_.jpg E. E.J. Jenkins TE 84 6 ft. 6 in. 245 lbs. 26 Georgia Tech
Hurts_Jalen.jpg J. Jalen Hurts QB 1 6 ft. 1 in. 223 lbs. 26 Oklahoma 2020 Draft Round 2 Pick 53
Huff_Bryce.jpg B. Bryce Huff DE 0 6 ft. 3 in. 255 lbs. 26 Memphis
Will_Grier.jpg W. Will Grier QB 13 6 ft. 1 in. 220 lbs. 29 West Virginia 2019 Draft Round 3 Pick 100
danny gray.jpg D. Danny Gray WR 41 6 ft. 0 in. 200 lbs. 25 Southern Methodist 2022 Draft Round 3 Pick 105
Graham_Brandon.jpg B. Brandon Graham DE 55 6 ft. 2 in. 265 lbs. 36 Michigan 2010 Draft Round 1 Pick 13
Goedert_Dallas.jpg D. Dallas Goedert TE 88 6 ft. 5 in. 256 lbs. 29 South Dakota State 2018 Draft Round 2 Pick 49
13420.jpg N. Nick Gates C 61 6 ft. 5 in. 312 lbs. 29 Nebraska
Gardner-Johnson_C.J_.jpg C. C.J. Gardner-Johnson S 8 5 ft. 11 in. 210 lbs. 27 Florida 2019 Draft Round 4 Pick 105
Gainwell_Kenneth.jpg K. Kenneth Gainwell RB 14 5 ft. 9 in. 200 lbs. 25 Memphis 2021 Draft Round 5 Pick 150
137604.jpg N. Noah Elliss DT 61 6 ft. 4 in. 346 lbs. 25 Idaho
Jake_Elliott_746154_.jpg J. Jake Elliott K 4 5 ft. 9 in. 167 lbs. 29 Memphis 2017 Draft Round 5 Pick 153
J. Jack Driscoll T, G 75 6 ft. 5 in. 312 lbs. 27 Auburn 2020 Draft Round 4 Pick 145
Dotson_Jahan_.jpg J. Jahan Dotson WR 83 5 ft. 11 in. 184 lbs. 24 Penn State 2022 Draft Round 1 Pick 16
Dickerson_Landon.jpg L. Landon Dickerson G 69 6 ft. 6 in. 332 lbs. 26 Alabama 2021 Draft Round 2 Pick 37
Dean_Nakobe.jpg N. Nakobe Dean LB 17 5 ft. 11 in. 231 lbs. 24 Georgia 2022 Draft Round 3 Pick 83
Davis_Jordan.jpg J. Jordan Davis DT 90 6 ft. 6 in. 336 lbs. 24 Georgia 2022 Draft Round 1 Pick 13
Braeden Daniels B. Braeden Daniels G 63 6 ft. 4 in. 297 lbs. 24 Utah 2023 Draft Round 4 Pick 118
Fletcher_Cox_512216_.jpg F. Fletcher Cox DT 91 6 ft. 4 in. 310 lbs. 34 Mississippi State 2012 Draft Round 1 Pick 12
Covey_Britain.jpg B. Britain Covey WR 18 5 ft. 8 in. 173 lbs. 27 Utah
Le'Raven_Clark_605319_.jpg L. Le'Raven Clark T 73 6 ft. 5 in. 311 lbs. 31 Texas Tech 2016 Draft Round 3 Pick 82
137655.jpg T. Tariq Castro-Fields CB 46 6 ft. 1 in. 197 lbs. 25 Penn State 2022 Draft Round 6 Pick 221
Carter_Jalen.jpg J. Jalen Carter DT 98 6 ft. 3 in. 314 lbs. 23 Georgia 2023 Draft Round 1 Pick 9
Campbell_Parris.jpg P. Parris Campbell WR 80 6 ft. 0 in. 208 lbs. 27 Ohio State 2019 Draft Round 2 Pick 59
Calcaterra_Grant.jpg G. Grant Calcaterra TE 81 6 ft. 4 in. 240 lbs. 26 Southern Methodist 2022 Draft Round 6 Pick 198
Burks_Oren.jpg O. Oren Burks LB 42 6 ft. 3 in. 233 lbs. 29 Vanderbilt 2018 Draft Round 3 Pick 88
Brown_Sydney.jpg S. Sydney Brown S 21 5 ft. 10 in. 211 lbs. 24 Illinois 2023 Draft Round 3 Pick 66
Brown_A.J_.jpg A. A.J. Brown WR 11 6 ft. 1 in. 226 lbs. 27 Mississippi 2019 Draft Round 2 Pick 51
Bradberry_James.jpg J. James Bradberry IV CB 24 6 ft. 1 in. 210 lbs. 31 Samford 2016 Draft Round 2 Pick 62
Booker_Thomas.jpg T. Thomas Booker IV DT 59 6 ft. 3 in. 301 lbs. 25 Stanford 2022 Draft Round 5 Pick 150
Blankenship_Reed.jpg R. Reed Blankenship S 32 6 ft. 1 in. 203 lbs. 25 Middle Tennessee State
Becton_Mekhi.jpg M. Mekhi Becton G, T 77 6 ft. 7 in. 363 lbs. 25 Louisville 2020 Draft Round 1 Pick 11
Baun_Zack.jpg Z. Zack Baun LB 53 6 ft. 3 in. 225 lbs. 28 Wisconsin 2020 Draft Round 3 Pick 74
Barkley_Saquon.jpg S. Saquon Barkley RB 26 6 ft. 0 in. 233 lbs. 27 Penn State 2018 Draft Round 1 Pick 2
Kinnard_Darian.jpg D. Darian Kinnard G, T 72 6 ft. 5 in. 322 lbs. 25 Kentucky 2022 Draft Round 5 Pick 145
T. Tyrion Davis-Price RB 35 6 ft. 1 in. 219 lbs. 24 LSU 2022 Draft Round 3 Pick 93
Rodgers_Isaiah.jpg I. Isaiah Rodgers CB 34 5 ft. 10 in. 170 lbs. 26 Massachusetts 2020 Draft Round 6 Pick 211
Mitchell_Quinyon.jpg Q. Quinyon Mitchell CB 27 6 ft. 0 in. 193 lbs. 23 Toledo 2024 Draft Round 1 Pick 22
Hunt_Jalyx.jpg J. Jalyx Hunt LB 58 6 ft. 3 in. 252 lbs. 23 Houston Christian 2024 Draft Round 3 Pick 94
DeJean_Cooper.jpg C. Cooper DeJean CB 33 6 ft. 0 in. 198 lbs. 21 Iowa 2024 Draft Round 2 Pick 40
Wilson_Johnny.jpg J. Johnny Wilson WR 89 6 ft. 6 in. 228 lbs. 23 Florida State 2024 Draft Round 6 Pick 185
Trotter Jr._Jeremiah.jpg J. Jeremiah Trotter Jr. LB 54 6 ft. 0 in. 225 lbs. 22 Clemson 2024 Draft Round 5 Pick 155
Smith_Ainias.jpg A. Ainias Smith WR 82 5 ft. 9 in. 176 lbs. 23 Texas A&M 2024 Draft Round 5 Pick 152
Shipley_Will.jpg W. Will Shipley RB 28 5 ft. 11 in. 209 lbs. 22 Clemson 2024 Draft Round 4 Pick 127
Keegan_Trevor.jpg T. Trevor Keegan G 79 6 ft. 5 in. 306 lbs. 24 Michigan 2024 Draft Round 5 Pick 172
A. A.J. Woods CB 39 5 ft. 9 in. 186 lbs. 23 Pittsburgh
98694.jpg M. Marcus Rosemy-Jacksaint WR 43 6 ft. 1 in. 205 lbs. 22 Georgia
Vakalahi_Laekin.jpg L. Laekin Vakalahi T 67 6 ft. 5 in. 318 lbs. 21
Sam_Andre.jpg A. Andre' Sam S 31 5 ft. 10 in. 194 lbs. 25 LSU
Hall_Gabe.jpg G. Gabe Hall DT 96 6 ft. 6 in. 295 lbs. 23 Baylor
Parry_Nickerson_729559.jpg P. Parry Nickerson CB 30 5 ft. 10 in. 182 lbs. 30 Tulane 2018 Draft Round 6 Pick 179
D. David Anenih LB 48 6 ft. 2 in. 245 lbs. 25 Houston