Saturday’s Coverage Presented Live on Olympic Channel: Home of Team USA & NBC Sports Gold
Commercial-Free Digital Coverage of all 21 Stages – Including Nearly 30 Exclusive Hours - Available with NBC Sports Gold’s “Cycling Pass”
Olympic Channel: Home of Team USA to Present Coverage of Every Stage
STAMFORD, Conn. - August 17, 2017 – NBC Sports Group begins live coverage of all 21 stages of the 2017 Vuelta a España - the final Grand Tour of the season – this Saturday, August 19, at 11:30 a.m. ET on Olympic Channel: Home of Team USA and on NBC Sports Gold with a subscription to its “Cycling Pass.” As part of its offering, NBC Sports Gold will present nearly 30 exclusive hours of the event.
Coverage concludes on Sunday, September 10, in Madrid. NBCSN will televise encore presentations of select stages throughout the race, beginning with Stage 3 on Monday, August 21, at Noon ET.
The Vuelta will cover a total distance of more than 2,000 miles. Four-time Tour de France winner Chris Froome (Team Sky) looks to complete the Grand Tour double with a win at the Vuelta after winning the Tour de France last month. He will compete against three-time Vuelta winner Alberto Contador (Trek–Segafredo), 2014 Tour de France and 2010 Vuelta winner Vincenzo Nibali (Bahrain–Merida), as well as Americans Tejay van Garderen (BMC Racing Team) and Joe Dombrowski (Cannondale–Drapac).
Paul Sherwen calls the action for Olympic Channel: Home of Team USA and NBCSN coverage, joined by analyst Bob Roll. Matthew Keenan will provide play-by-play commentary for 2017 Vuelta a España coverage on NBC Sports Gold, joined by Baden Cooke and David Mckenzie, who will rotate as analysts.
In addition, on September 10, at 9 a.m. ET, Olympic Channel: Home of Team USA and NBC Sports Gold will present coverage of the women’s Madrid Challenge, a one-day race through the streets of Madrid.
Coverage on Olympic Channel: Home of Team USA is live streamed on OlympicChannel.com, the Olympic Channel app, NBCSports.com, and the NBC Sports app.
NBC SPORTS GROUP’S 2017 VUELTA A ESPANA SCHEDULE (subject to change, all times ET):
Date | Time | Stage | Platform |
Sat., Aug. 19 | 11:25 a.m. | Stage 1: Nîmes (LIVE) | NBC Sports Gold |
Sat., Aug. 19 | 11:30 a.m. | Stage 1: Nîmes (LIVE) | Olympic Channel: Home of Team USA |
Sun., Aug. 20 | 9 a.m. | Stage 2: Nîmes - Gruissan. Grand Narbonne. Aude (LIVE) | NBC Sports Gold |
Sun., Aug. 20 | Noon | Stage 2: Nîmes - Gruissan. Grand Narbonne. Aude | Olympic Channel: Home of Team USA |
Mon., Aug. 21 | 7:10 a.m. | Stage 3: Prades Conflent Canigó - Andorra la Vella (LIVE) | NBC Sports Gold |
Mon., Aug. 21 | 10 a.m. | Stage 3: Prades Conflent Canigó - Andorra la Vella (LIVE) | Olympic Channel: Home of Team USA |
Mon., Aug. 21 | Noon | Stage 3: Prades Conflent Canigó - Andorra la Vella | NBCSN |
Tues., Aug. 22 | 9 a.m. | Stage 4: Escaldes-Engordany - Tarragona. Anella Mediterranea (LIVE) | NBC Sports Gold |
Tues., Aug. 22 | 10 a.m. | Stage 4: Escaldes-Engordany - Tarragona. Anella Mediterranea (LIVE) | Olympic Channel: Home of Team USA |
Wed., Aug. 23 | 9 a.m. | Stage 5: Benicàssim - Alcossebre (LIVE) | NBC Sports Gold |
Wed., Aug. 23 | 10 a.m. | Stage 5: Benicàssim - Alcossebre (LIVE) | Olympic Channel: Home of Team USA |
Thurs., Aug. 24 | 9 a.m. | Stage 6: Vila-real - Sagunt (LIVE) | NBC Sports Gold |
Thurs., Aug. 24 | 10 a.m. | Stage 6: Vila-real - Sagunt (LIVE) | Olympic Channel: Home of Team USA |
Fri., Aug. 25 | 9 a.m. | Stage 7: Llíria - Cuenca. Ciudad Patrimonio de la Humanidad (LIVE) | NBC Sports Gold |
Fri., Aug. 25 | 10 a.m. | Stage 7: Llíria - Cuenca. Ciudad Patrimonio de la Humanidad (LIVE) | Olympic Channel: Home of Team USA |
Fri., Aug. 25 | 5 p.m. | Stage 7: Llíria - Cuenca. Ciudad Patrimonio de la Humanidad | NBCSN |
Sat., Aug. 26 | 9 a.m. | Stage 8: Hellín - Xorret de Catí. Costa Blanca Interior (LIVE) | NBC Sports Gold |
Sat., Aug. 26 | 10 a.m. | Stage 8: Hellín - Xorret de Catí. Costa Blanca Interior (LIVE) | Olympic Channel: Home of Team USA |
Sun., Aug. 27 | 9 a.m. | Stage 9: Orihuela. Ciudad del Poeta Miguel Hernández - Cumbre del Sol. El Poble Nou de Benitatxell (LIVE) | NBC Sports Gold |
Sun., Aug. 27 | 10 a.m. | Stage 9: Orihuela. Ciudad del Poeta Miguel Hernández - Cumbre del Sol. El Poble Nou de Benitatxell (LIVE) | Olympic Channel: Home of Team USA |
Tues., Aug. 29 | 9 a.m. | Stage 10: Caravaca Año Jubilar 2017 - ElPozo Alimentación (LIVE) | NBC Sports Gold |
Tues., Aug. 29 | 10 a.m. | Stage 10: Caravaca Año Jubilar 2017 - ElPozo Alimentación (LIVE) | Olympic Channel: Home of Team USA |
Tues., Aug. 29 | 6:30 p.m. | Stage 10: Caravaca Año Jubilar 2017 - ElPozo Alimentación | NBCSN |
Wed., Aug. 30 | 9 a.m. | Stage 11: Lorca - Observatorio Astronómico de Calar Alto (LIVE) | NBC Sports Gold |
Wed., Aug. 30 | 10 a.m. | Stage 11: Lorca - Observatorio Astronómico de Calar Alto (LIVE) | Olympic Channel: Home of Team USA |
Thurs., Aug. 31 | 9 a.m. | Stage 12: Motril - Antequera. Los Dólmenes (LIVE) | NBC Sports Gold |
Thurs., Aug. 31 | 10 a.m. | Stage 12: Motril - Antequera. Los Dólmenes (LIVE) | Olympic Channel: Home of Team USA |
Thurs., Aug. 31 | 1 p.m. | Stage 12: Motril - Antequera. Los Dólmenes | NBCSN |
Fri., Sept. 1 | 9 a.m. | Stage 13: Coín - Tomares (LIVE) | NBC Sports Gold |
Fri., Sept. 1 | 10 a.m. | Stage 13: Coín - Tomares (LIVE) | Olympic Channel: Home of Team USA |
Sat., Sept. 2 | 9 a.m. | Stage 14: Écija - Sierra de La Pandera (LIVE) | NBC Sports Gold |
Sat., Sept. 2 | 10 a.m. | Stage 14: Écija - Sierra de La Pandera (LIVE) | Olympic Channel: Home of Team USA |
Sun., Sept. 3 | 7:45 a.m. | Stage 15: Alcala la Real - Sierra Nevada. Alto Hoya de la Mora. Monachil (LIVE) | NBC Sports Gold |
Sun., Sept. 3 | 10 a.m. | Stage 15: Alcala la Real - Sierra Nevada. Alto Hoya de la Mora. Monachil (LIVE) | Olympic Channel: Home of Team USA |
Tues., Sept. 5 | 9 a.m. | Stage 16: Circuito de Navarra - Logroño (LIVE) | NBC Sports Gold |
Tues., Sept. 5 | 10 a.m. | Stage 16: Circuito de Navarra - Logroño (LIVE) | Olympic Channel: Home of Team USA |
Tues., Sept. 5 | 9 p.m. | Stage 16: Circuito de Navarra - Logroño | NBCSN |
Wed., Sept. 6 | 6:25 a.m. | Stage 17: Villadiego - Los Machucos. Monumento Vaca Pasiega (LIVE) | NBC Sports Gold |
Wed., Sept. 6 | 10 a.m. | Stage 17: Villadiego - Los Machucos. Monumento Vaca Pasiega (LIVE) | Olympic Channel: Home of Team USA |
Thurs., Sept. 7 | 9 a.m. | Stage 18: Suances - Santo Toribio de Liébana (LIVE) | NBC Sports Gold |
Thurs., Sept. 7 | 10 a.m. | Stage 18: Suances - Santo Toribio de Liébana (LIVE) | Olympic Channel: Home of Team USA |
Fri., Sept. 8 | 9 a.m. | Stage 19: Caso. Parque Natural de Redes - Gijón (LIVE) | NBC Sports Gold |
Fri., Sept. 8 | 10 a.m. | Stage 19: Caso. Parque Natural de Redes - Gijón (LIVE) | Olympic Channel: Home of Team USA |
Sat., Sept. 9 | 8:15 a.m. | Stage 20: Corvera de Asturias - Alto de l’Angliru (LIVE) | NBC Sports Gold |
Sat., Sept. 9 | 10 a.m. | Stage 20: Corvera de Asturias - Alto de l’Angliru (LIVE) | Olympic Channel: Home of Team USA |
Sun., Sept. 10 | 9 a.m. | Madrid Challenge | Olympic Channel: Home of Team USA, NBC Sports Gold |
Sun., Sept. 10 | 10:55 a.m. | Stage 21: Arroyomolinos - Madrid (LIVE) | NBC Sports Gold |
Sun., Sept. 10 | 1 p.m. | Stage 21: Arroyomolinos - Madrid (LIVE) | Olympic Channel: Home of Team USA |
Sun., Sept. 10 | 7 p.m. | Stage 21: Arroyomolinos - Madrid | NBCSN |
NBC SPORTS GOLD
NBC Sports Gold — NBC Sports Group’s premium-subscription product for desktops, mobile devices, tablets, and connected TVs — will offer viewers live, commercial-free, streaming of the Vuelta a España.
NBC Sports Gold’s “Cycling Pass” for the 2017-18 season gives fans in the U.S. access to more than 25 races from July 2017 through June 2018. NBC Sports Gold’s “Cycling Pass” includes live streaming coverage, full event replays, and highlights for all 21 stages of the Vuelta a España, Monument Classics including Paris–Roubaix and Liège-Bastogne-Liège, and more. The “Cycling Pass” can be purchased for $39.99 by visiting NBCSportsGold.com.
The NBC Sports Gold app is available on Apple iOS, Android, Apple TV V4, Amazon Fire TV, and Chromecast.
NBC SPORTS APP: The NBC Sports app — NBC Sports Group’s live streaming product for desktops, mobile devices, tablets, and connected TVs — will stream coverage via “TV Everywhere,” giving consumers additional value for their subscription service, and making high quality content available to MVPD customers both in and out of the home and on multiple platforms. The NBC Sports app is available on Apple iOS, Android and select Samsung devices, as well as on Amazon Fire TV, Apple TV, Chromecast, Comcast’s X1, Roku, Win10, and Xbox.
Both the NBC Sports app and NBC Sports Gold are powered by Playmaker Media, NBC Sports Digital’s technology service which provides end-to-end support for companies in need of best-in-class live streaming and VOD solutions.
--NBC SPORTS GROUP--