| Date | Coverage | Network/Platform | Time (ET) |
| Fri., Jan. 7 | Men’s & Women’s Moguls – Tremblant, Quebec | Peacock | 2 p.m. |
| Freeski Halfpipe – Mammoth Mountain, California | Peacock | 10 p.m. | |
| Sat., Jan. 8 | Freeski Halfpipe – Mammoth Mountain, California* | CNBC, NBCSports.com, NBC Sports app | Noon |
| Men’s & Women’s Moguls – Tremblant, Quebec | Peacock | 2 p.m. | |
| Freeski Slopestyle – Mammoth Mountain, California | Peacock | 4 p.m. | |
| Sun., Jan. 9 | Freeski Slopestyle – Mammoth Mountain, California* | CNBC, NBCSports.com, NBC Sports app | 11 a.m. |
| Wed., Jan. 12 | Men’s & Women’s Aerials – Deer Valley, Utah | Peacock | 5 p.m. |
| Thurs., Jan. 13 | Men’s & Women’s Moguls – Deer Valley, Utah | Peacock | 4 p.m. |
| Fri., Jan. 14 | Men’s & Women’s Ski Cross – Nakiska, Alberta | Peacock | 2:15 p.m. |
| Men’s & Women’s Moguls – Deer Valley, Utah | Peacock | 4 p.m. | |
| Sat., Jan. 15 | Men’s & Women’s Moguls – Deer Valley, Utah* | CNBC, NBCSports.com, NBC Sports app | 12:30 p.m. |
| Men’s & Women’s Aerials – Deer Valley, Utah* | CNBC, NBCSports.com, NBC Sports app | 2 p.m. | |
| Men’s & Women’s Ski Cross – Nakiska, Alberta | Peacock | 2:15 p.m. | |
| Sun., Jan. 16 | Slopestyle – Font Romeu, France | Peacock | 4:30 a.m. |
| Freeski & Snowboard Halfpipe – Mammoth Mountain, California* | NBC, NBCSports.com, NBC Sports app | 1 p.m. | |
| Men’s & Women’s Moguls – Deer Valley, Utah* | NBC, NBCSports.com, NBC Sports app | 2:30 p.m. | |
| Sat., Jan. 22 | Men’s & Women’s Ski Cross – Idre Fjall, Sweden | Peacock | 5:15 a.m. |
| Men’s & Women’s Aerials – Deer Valley, Utah* | NBC, NBCSports.com, NBC Sports app | 5 p.m. | |
| Sun., Jan. 23 | Men’s & Women’s Ski Cross – Idre Fjall, Sweden | Peacock | 6 a.m. |
| Freeski & Snowboard Slopestyle – Mammoth Mountain, California* | NBC, NBCSports.com, NBC Sports app | 4:30 p.m. |
*delayed coverage