Up this week are the July rest-of-season position rankings and overall top 300. Remember that players are listed where they’re most valuable, so if you don’t see someone you’re looking for, check another position. Designated hitters are listed with the first basemen.
Click to see other July rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Editor’s Note: Be sure to checkout DRAFT’s $1,000,000 Best Ball Championship. Best Ball is season long but with no management. Just set it and forget it! Once you’re done drafting, that’s it – no or waivers– you don’t even have to set your lineup. Your best players get automatically selected and you’ll get the best score, every week. For a limited time, DRAFT is giving Rotoworld readers a FREE entry into a real money best ball draft with your first deposit! Here’s the link
Shortstop Rankings
| July | Shortstop | Team | 2018 | May | June |
|---|---|---|---|---|---|
| 1 | Trea Turner | Nationals | 1 | 1 | 1 |
| 2 | Manny Machado | Orioles | 2 3B | 3 | 2 |
| 3 | Francisco Lindor | Indians | 2 | 4 | 4 |
| 4 | Carlos Correa | Astros | 3 | 2 | 3 |
| 5 | Trevor Story | Rockies | 6 | 5 | 5 |
| 6 | Alex Bregman | Astros | 4 | 6 | 7 |
| 7 | Jean Segura | Mariners | 7 | 7 | 6 |
| 8 | Javier Baez | Cubs | 10 | 10 | 8 |
| 9 | Xander Bogaerts | Red Sox | 9 | 8 | 9 |
| 10 | Tim Anderson | White Sox | 14 | 11 | 10 |
| 11 | Didi Gregorius | Yankees | 16 | 9 | 11 |
| 12 | Elvis Andrus | Rangers | 8 | 14 | 13 |
| 13 | Andrelton Simmons | Angels | 18 | 15 | 12 |
| 14 | Jose Peraza | Reds | 13 | 13 | 15 |
| 15 | Gleyber Torres | Yankees | 36 | 25 | 17 |
| 16 | Addison Russell | Cubs | 11 | 16 | 16 |
| 17 | Chris Taylor | Dodgers | 16 2B | 14 2B | 14 |
| 18 | Paul DeJong | Cardinals | 23 | 20 | 28 |
| 19 | Marcus Semien | Athletics | 17 | 17 | 18 |
| 20 | Jurickson Profar | Rangers | 113 OF | 40 | 43 |
| 21 | Ketel Marte | Diamondbacks | 21 | 24 | 22 |
| 22 | Yangervis Solarte | Blue Jays | 32 | 28 | 21 |
| 23 | Asdrubal Cabrera | Mets | 25 | 22 | 20 |
| 24 | Eduardo Escobar | Twins | 34 3B | 32 | 31 |
| 25 | Brandon Crawford | Giants | 30 | 35 | 32 |
| 26 | Scott Kingery | Phillies | 12 2B | 12 | 23 |
| 27 | Marwin Gonzalez | Astros | 19 | 21 | 25 |
| 28 | Jorge Polanco | Twins | 28 | 29 | 29 |
| 29 | Matt Duffy | Rays | 27 | 30 | 34 |
| 30 | Dansby Swanson | Braves | 26 | 23 | 27 |
| 31 | Tim Beckham | Orioles | 20 | 31 | 30 |
| 32 | Daniel Robertson | Rays | 58 | 39 | 36 |
| 33 | Chris Owings | Diamondbacks | 12 | 19 | 24 |
| 34 | Amed Rosario | Mets | 22 | 26 | 26 |
| 35 | Jose Iglesias | Tigers | 37 | 41 | 41 |
| 36 | Johan Camargo | Braves | 39 | 55 | 35 |
| 37 | Enrique Hernandez | Dodgers | 47 | 33 | 47 |
| 38 | Willy Adames | Rays | 50 | 43 | 39 |
| 39 | Adalberto Mondesi | Royals | 36 2B | 38 2B | 38 2B |
| 40 | Niko Goodrum | Tigers | 199 OF | 148 OF | 37 2B |
| 41 | Freddy Galvis | Padres | 34 | 37 | 42 |
| 42 | Orlando Arcia | Brewers | 15 | 18 | 19 |
| 43 | Aledmys Diaz | Blue Jays | 33 | 46 | 38 |
| 44 | Troy Tulowitzki | Blue Jays | 31 | 36 | 37 |
| 45 | J.P. Crawford | Phillies | 33 3B | 44 | 40 |
| 46 | Hernan Perez | Brewers | 30 3B | 36 2B | 40 2B |
| 47 | Lourdes Gurriel | Blue Jays | 79 | 57 | 59 |
| 48 | Wilmer Difo | Nationals | 38 | 47 | 53 |
| 49 | Nick Ahmed | Diamondbacks | 51 | 49 | 52 |
| 50 | Franklin Barreto | Athletics | 40 | 42 | 49 |
| 51 | Brock Holt | Red Sox | 43 2B | 46 2B | 44 2B |
| 52 | Jose Reyes | Mets | 24 | 34 | 44 |
| 53 | Adeiny Hechavarria | Rays | 35 | 38 | 51 |
| 54 | Jordy Mercer | Pirates | 42 | 48 | 50 |
| 55 | Chad Pinder | Athletics | 45 | 45 | 45 |
| 56 | Yairo Munoz | Cardinals | 56 | NR | 48 |
| 57 | JT Riddle | Marlins | 54 | NR | 57 |
| 58 | Miguel Rojas | Marlins | 59 | 54 | 46 |
| 59 | Kevin Newman | Pirates | 65 | NR | NR |
| 60 | Alcides Escobar | Royals | 41 | 50 | 54 |
| 61 | Charlie Culberson | Braves | 72 | NR | NR |
| 62 | Nicky Lopez | Royals | 77 | NR | NR |
| 63 | Luis Urias | Padres | 55 | 53 | 55 |
| 64 | Pat Valaika | Rockies | 43 | 56 | NR |
| 65 | Dixon Machado | Tigers | 48 | 51 | 56 |
Dropping off: Zack Cozart (33rd), Jose Rondon (58th), Ronald Torreyes (60th)
- It briefly looked like Dansby Swanson might be of some use in mixed leagues this year, but in his last 50 games, he’s come in at .207/.266/.356 in 188 at-bats. If the Braves upgrade at third base or decide to give prospect Austin Riley a try, there will be a case for shifting Johan Camargo to short and sending Swanson back to Triple-A.
- Lourdes Gurriel could be a second-half sleeper for mixed-league value with the Jays set to sell. It’s hard to say for sure that the bat is there yet, but I do like the power potential, and there should be plenty of playing time available for him between three infield spots.