In a slate that is nearly impossible to rank because of injuries, players getting the week off, etc., Kyle Dvorchak has you covered with his motivation tracker. Denny Carter takes it a step further with stars chasing records and fill-ins who might make a Week 18 impact with starters sitting. The main trouble spots are the Bucs and Giants, who have essentially no reason to play their regulars. That, of course, might not stop them from giving Tom Brady, Saquon Barkley and company a quarter or two, making the rankings task that much taller. The Chargers are similarly lacking incentive, though they can at least improve their playoff seed, and coach Brandon Staley has said he will attempt to do so. The Vikings may also become a trouble spot. I will keep this list updated as best I can between now and Sunday. Thank you for reading this season. Hopefully you brought home a trophy or two.
Updated 1/8 at 12:00 PM ET.
Week 18 Quarterbacks
RK | Player | Opp |
1 | @LV | |
2 | Josh Allen | NE |
3 | BAL | |
4 | NYG | |
5 | TEN | |
6 | @WAS | |
7 | @GB | |
8 | DET | |
9 | @CHI | |
10 | LA | |
11 | ARI | |
12 | @DEN | |
13 | KC | |
14 | LAC | |
15 | @PIT | |
16 | @MIA | |
17 | NYJ | |
18 | @BUF | |
19 | @NO | |
20 | CAR | |
21 | CLE | |
22 | @SEA | |
23 | @ATL | |
24 | TB | |
25 | Joshua Dobbs | @JAC |
26 | DAL | |
27 | HOU | |
28 | @SF | |
29 | @ATL | |
30 | @PHI | |
31 | Anthony Brown | @CIN |
32 | MIN | |
33 | @IND | |
34 | @IND |
Week 18 Running Backs
RK | Player | Opp |
1 | @JAC | |
2 | DET | |
3 | TEN | |
4 | ARI | |
5 | BAL | |
6 | LA | |
7 | KC | |
8 | @PIT | |
9 | @CHI | |
10 | @BUF | |
11 | @WAS | |
12 | Najee Harris | CLE |
13 | CAR | |
14 | @SEA | |
15 | @WAS | |
16 | TB | |
17 | @DEN | |
18 | @LV | |
19 | NYG | |
20 | @GB | |
21 | @LV | |
22 | MIN | |
23 | HOU | |
24 | DET | |
25 | @GB | |
26 | NE | |
27 | NYJ | |
28 | @NO | |
29 | DAL | |
30 | TB | |
31 | NE | |
32 | @BUF | |
33 | NYJ | |
34 | @NO | |
35 | @PHI | |
36 | LAC | |
37 | @ATL | |
38 | CLE | |
39 | MIN | |
40 | @SF | |
41 | @PHI | |
42 | @MIA | |
43 | @CIN | |
44 | @ATL | |
45 | BAL | |
46 | @MIA | |
47 | @DEN | |
48 | KC | |
49 | @PIT | |
50 | Michael Carter | @MIA |
51 | @IND | |
52 | LA | |
53 | LAC | |
54 | @WAS | |
55 | Elijah Mitchell | ARI |
56 | @IND | |
57 | @CIN | |
58 | @SF | |
59 | @SEA | |
60 | NYG |
Week 18 Receivers
RK | Player | Opp |
1 | @CHI | |
2 | BAL | |
3 | NE | |
4 | KC | |
5 | NYG | |
6 | @WAS | |
7 | @GB | |
8 | NYJ | |
9 | BAL | |
10 | @MIA | |
11 | LA | |
12 | @PIT | |
13 | NYG | |
14 | NYJ | |
15 | TEN | |
16 | ARI | |
17 | LAC | |
18 | CAR | |
19 | DJ Moore | @NO |
20 | DET | |
21 | @DEN | |
22 | @LV | |
23 | DAL | |
24 | TEN | |
25 | ARI | |
26 | LA | |
27 | NE | |
28 | DET | |
29 | TB | |
30 | Mike Williams | @DEN |
31 | @BUF | |
32 | CLE | |
33 | Michael Pittman | HOU |
34 | @SF | |
35 | DAL | |
36 | LAC | |
37 | DJ Chark | @GB |
38 | @PIT | |
39 | CAR | |
40 | @JAC | |
41 | CLE | |
42 | @ATL | |
43 | DET | |
44 | @CHI | |
45 | @ATL | |
46 | @IND | |
47 | BAL | |
48 | @WAS | |
49 | @CHI | |
50 | HOU | |
51 | @SEA | |
52 | @MIA | |
53 | DAL | |
54 | @SF | |
55 | @BUF | |
56 | @NO | |
57 | @LV | |
58 | @BUF | |
59 | @LV | |
60 | KC | |
61 | @MIA | |
62 | NE | |
63 | MIN | |
64 | @PHI | |
65 | @ATL | |
66 | @PHI | |
67 | Joshua Palmer | @DEN |
68 | @PHI | |
69 | @JAC | |
70 | KC | |
71 | HOU | |
72 | Chris Moore | @IND |
73 | ARI | |
74 | @CIN |
Week 18 Tight Ends
RK | Player | Opp |
1 | @LV | |
2 | ARI | |
3 | TEN | |
4 | @CHI | |
5 | @WAS | |
6 | CAR | |
7 | KC | |
8 | CLE | |
9 | NYG | |
10 | NE | |
11 | @PIT | |
12 | @SEA | |
13 | CAR | |
14 | @DEN | |
15 | BAL | |
16 | @JAC | |
17 | @CIN | |
18 | @MIA | |
19 | @BUF | |
20 | LA | |
21 | MIN | |
22 | @SF | |
23 | DAL | |
24 | HOU | |
25 | @ATL | |
26 | @IND | |
27 | @JAC | |
28 | @IND | |
29 | DET | |
30 | NYJ | |
31 | @PHI | |
32 | @GB | |
33 | @GB |
Week 18 Kickers
RK | Player | Opp |
1 | NE | |
2 | @CIN | |
3 | @WAS | |
4 | ARI | |
5 | @GB | |
6 | TEN | |
7 | KC | |
8 | BAL | |
9 | @BUF | |
10 | LA | |
11 | @LV | |
12 | TB | |
13 | NYJ | |
14 | @MIA | |
15 | @NO | |
16 | @CHI | |
17 | DET | |
18 | @SEA | |
19 | @JAC | |
20 | DAL | |
21 | @PIT | |
22 | @DEN | |
23 | CLE | |
24 | NYG | |
25 | LAC | |
26 | HOU | |
27 | CAR | |
28 | @IND | |
29 | @ATL | |
30 | MIN | |
31 | @PHI | |
32 | @SF |
Week 18 Defense/Special Teams
RK | Player | Opp |
1 | San Francisco 49ers | ARI |
2 | Dallas Cowboys | @WAS |
3 | Philadelphia Eagles | NYG |
4 | Minnesota Vikings | @CHI |
5 | Buffalo Bills | NE |
6 | Kansas City Chiefs | @LV |
7 | Indianapolis Colts | HOU |
8 | Carolina Panthers | @NO |
9 | Houston Texans | @IND |
10 | Los Angeles Chargers | @DEN |
11 | New Orleans Saints | CAR |
12 | Cincinnati Bengals | BAL |
13 | Pittsburgh Steelers | CLE |
14 | New York Jets | @MIA |
15 | Los Angeles Rams | @SEA |
16 | Jacksonville Jaguars | TEN |
17 | New England Patriots | @BUF |
18 | Seattle Seahawks | LA |
19 | Atlanta Falcons | TB |
20 | Cleveland Browns | @PIT |
21 | Tennessee Titans | @JAC |
22 | Miami Dolphins | NYJ |
23 | Denver Broncos | LAC |
24 | Green Bay Packers | DET |
25 | Detroit Lions | @GB |
26 | Baltimore Ravens | @CIN |
27 | Washington Commanders | DAL |
28 | Tampa Bay Buccaneers | @ATL |
29 | Arizona Cardinals | @SF |
30 | New York Giants | @PHI |
31 | Las Vegas Raiders | KC |
32 | Chicago Bears | MIN |