Up this week are the June rest-of-season position rankings and overall top 300. Remember that players are listed where they’re most valuable, so if you don’t see someone you’re looking for, check another position. Designated hitters are listed with the first basemen.
Click to see other June rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Editor’s Note: Fantasy Baseball season is here! With over 15,000 reviews, DRAFT is the highest rated fantasy sports app. For a limited time, DRAFT is giving Rotoworld readers a FREE entry into a real money fantasy baseball draft and a Money-Back Guarantee up to $100! Here’s the link
Outfielder Rankings
| June | Outfield | Team | 2018 | May |
|---|---|---|---|---|
| 1 | Mike Trout | Angels | 1 | 1 |
| 2 | Mookie Betts | Red Sox | 2 | 2 |
| 3 | Aaron Judge | Yankees | 4 | 3 |
| 4 | Giancarlo Stanton | Yankees | 3 | 4 |
| 5 | Charlie Blackmon | Rockies | 5 | 5 |
| 6 | Bryce Harper | Nationals | 6 | 6 |
| 7 | J.D. Martinez | Red Sox | 8 | 7 |
| 8 | Christian Yelich | Brewers | 7 | 9 |
| 9 | George Springer | Astros | 9 | 10 |
| 10 | Andrew Benintendi | Red Sox | 11 | 11 |
| 11 | Starling Marte | Pirates | 20 | 13 |
| 12 | Justin Upton | Angels | 16 | 15 |
| 13 | Ender Inciarte | Braves | 25 | 23 |
| 14 | Tommy Pham | Cardinals | 26 | 19 |
| 15 | Eddie Rosario | Twins | 27 | 31 |
| 16 | Rhys Hoskins | Phillies | 10 | 8 |
| 17 | Ryan Braun | Brewers | 17 | 17 |
| 18 | Lorenzo Cain | Brewers | 29 | 21 |
| 19 | Marcell Ozuna | Cardinals | 12 | 14 |
| 20 | Mitch Haniger | Mariners | 53 | 20 |
| 21 | Yoenis Cespedes | Mets | 19 | 22 |
| 22 | Kyle Schwarber | Cubs | 30 | 24 |
| 23 | Odubel Herrera | Phillies | 40 | 32 |
| 24 | Nomar Mazara | Rangers | 32 | 34 |
| 25 | Khris Davis | Athletics | 28 | 29 |
| 26 | Gregory Polanco | Pirates | 18 | 16 |
| 27 | Andrew McCutchen | Giants | 24 | 27 |
| 28 | Michael Brantley | Indians | 41 | 39 |
| 29 | A.J. Pollock | Diamondbacks | 15 | 12 |
| 30 | Ronald Acuna | Braves | 23 | 18 |
| 31 | Yasiel Puig | Dodgers | 22 | 43 |
| 32 | Matt Kemp | Dodgers | 59 | 33 |
| 33 | Adam Eaton | Nationals | 36 | 36 |
| 34 | Michael Conforto | Mets | 42 | 37 |
| 35 | Adam Jones | Orioles | 37 | 38 |
| 36 | Billy Hamilton | Reds | 13 | 26 |
| 37 | Manuel Margot | Padres | 21 | 28 |
| 38 | Byron Buxton | Twins | 14 | 25 |
| 39 | Jose Martinez | Cardinals | 55 | 40 |
| 40 | Ian Desmond | Rockies | 34 | 46 |
| 41 | Carlos Gonzalez | Rockies | 33 | 42 |
| 42 | Michael Taylor | Nationals | 31 | 30 |
| 43 | Teoscar Hernandez | Blue Jays | 78 | 35 |
| 44 | Aaron Hicks | Yankees | 47 | 44 |
| 45 | Delino DeShields Jr. | Rangers | 39 | 41 |
| 46 | Brett Gardner | Yankees | 45 | 48 |
| 47 | Shin-Soo Choo | Rangers | 51 | 50 |
| 48 | David Peralta | Diamondbacks | 60 | 55 |
| 49 | Mark Trumbo | Orioles | 56 | 54 |
| 50 | Kevin Pillar | Blue Jays | 61 | 49 |
| 51 | Max Kepler | Twins | 58 | 51 |
| 52 | Randal Grichuk | Blue Jays | 35 | 69 |
| 53 | Bradley Zimmer | Indians | 38 | 58 |
| 54 | Trey Mancini | Orioles | 44 | 47 |
| 55 | Juan Soto | Nationals | NR | NR |
| 56 | Brandon Nimmo | Mets | 117 | 103 |
| 57 | Mallex Smith | Rays | 74 | 65 |
| 58 | Jackie Bradley Jr. | Red Sox | 62 | 60 |
| 59 | Joc Pederson | Dodgers | 50 | 62 |
| 60 | Nick Markakis | Braves | 88 | 80 |
| 61 | Jorge Soler | Royals | 70 | 66 |
| 62 | Steven Souza | Diamondbacks | 48 | 45 |
| 63 | Avisail Garcia | White Sox | 46 | 59 |
| 64 | Corey Dickerson | Pirates | 68 | 61 |
| 65 | Josh Reddick | Astros | 69 | 57 |
| 66 | Scott Schebler | Reds | 76 | 75 |
| 67 | Franchy Cordero | Padres | 160 | 64 |
| 68 | Domingo Santana | Brewers | 43 | 52 |
| 69 | Jay Bruce | Mets | 54 | 63 |
| 70 | Dexter Fowler | Cardinals | 49 | 56 |
| 71 | Adam Duvall | Reds | 89 | 91 |
| 72 | Jason Heyward | Cubs | 79 | 67 |
| 73 | Dustin Fowler | Athletics | 100 | 95 |
| 74 | Albert Almora | Cubs | 85 | 85 |
| 75 | Kevin Kiermaier | Rays | 52 | 89 |
| 76 | Leonys Martin | Tigers | 73 | 68 |
| 77 | Jarrod Dyson | Diamondbacks | 65 | 77 |
| 78 | Curtis Granderson | Blue Jays | 96 | 76 |
| 79 | Harrison Bader | Cardinals | 134 | 126 |
| 80 | Carlos Gomez | Rays | 80 | 81 |
| 81 | Gerardo Parra | Rockies | 82 | 94 |
| 82 | Hunter Renfroe | Padres | 57 | 90 |
| 83 | Denard Span | Mariners | 86 | 84 |
| 84 | Austin Meadows | Pirates | 153 | 143 |
| 85 | Lewis Brinson | Marlins | 64 | 82 |
| 86 | Tony Kemp | Astros | 148 | NR |
| 87 | Lonnie Chisenhall | Indians | 75 | 98 |
| 88 | Travis Jankowski | Padres | 176 | NR |
| 89 | Stephen Piscotty | Athletics | 63 | 71 |
| 90 | Willie Calhoun | Rangers | 72 | 72 |
| 91 | Cameron Maybin | Marlins | 77 | 83 |
| 92 | Kole Calhoun | Angels | 67 | 70 |
| 93 | Aaron Altherr | Phillies | 84 | 74 |
| 94 | Jesse Winker | Reds | 94 | 88 |
| 95 | Jorge Bonifacio | Royals | 115 | 102 |
| 96 | Nick Williams | Phillies | 122 | 125 |
| 97 | Mac Williamson | Giants | 237 | 99 |
| 98 | JaCoby Jones | Tigers | 162 | 92 |
| 99 | Alex Verdugo | Dodgers | 131 | 79 |
| 100 | Derek Fisher | Astros | 66 | 73 |
| 101 | Rajai Davis | Indians | 90 | 87 |
| 102 | Alex Gordon | Royals | 103 | 104 |
| 103 | Melky Cabrera | Indians | 101 | 100 |
| 104 | David Dahl | Rockies | 71 | 53 |
| 105 | Colby Rasmus | Orioles | 102 | 109 |
| 106 | Jon Jay | Royals | 105 | 112 |
| 107 | Guillermo Heredia | Mariners | 143 | 129 |
| 108 | Andrew Toles | Dodgers | 99 | 93 |
| 109 | Daniel Palka | White Sox | 234 | NR |
| 110 | Johnny Field | Rays | 265 | NR |
| 111 | Gorkys Hernandez | Giants | 187 | NR |
| 112 | Victor Robles | Nationals | 81 | 78 |
| 113 | Jake Marisnick | Astros | 108 | 105 |
| 114 | Ben Gamel | Mariners | 114 | 106 |
| 115 | Preston Tucker | Braves | 111 | 117 |
| 116 | Keon Broxton | Brewers | 87 | 96 |
| 117 | Adam Engel | White Sox | 126 | 122 |
| 118 | Clint Frazier | Yankees | 130 | 124 |
| 119 | Christin Stewart | Tigers | 136 | 134 |
| 120 | Franmil Reyes | Padres | 285 | NR |
| 121 | Raimel Tapia | Rockies | 127 | 123 |
| 122 | Greg Allen | Indians | 128 | 120 |
| 123 | Hunter Pence | Giants | 93 | 107 |
| 124 | Mark Canha | Athletics | 191 | 97 |
| 125 | Steve Pearce | Blue Jays | 121 | 110 |
| 126 | Matt Joyce | Athletics | 110 | 115 |
| 127 | Jake Bauers | Rays | 132 | 130 |
| 128 | Noel Cuevas | Rockies | 201 | NR |
| 129 | Trayce Thompson | White Sox | 139 | 116 |
| 130 | Eloy Jimenez | White Sox | 155 | NR |
| 131 | Austin Slater | Giants | 138 | 127 |
| 132 | Leury Garcia | White Sox | 98 | 101 |
| 133 | Joey Rickard | Orioles | 154 | NR |
| 134 | Charlie Tilson | White Sox | 137 | 137 |
| 135 | Jacoby Ellsbury | Yankees | 97 | 108 |
| 136 | Tyler Naquin | Indians | 133 | 114 |
| 137 | Austin Jackson | Giants | 112 | 119 |
| 138 | Jabari Blash | Angels | 196 | NR |
| 139 | Victor Reyes | Tigers | 140 | 141 |
| 140 | Kyle Tucker | Astros | 198 | NR |
| 141 | Austin Dean | Marlins | 245 | NR |
| 142 | Austin Hays | Orioles | 91 | 111 |
| 143 | Nick Delmonico | White Sox | 106 | 113 |
| 144 | Michael Hermosillo | Angels | 220 | NR |
| 145 | Chris Young | Angels | 119 | 140 |
| 146 | Robbie Grossman | Twins | 145 | NR |
| 147 | Hunter Dozier | Royals | 146 | 144 |
| 148 | Ben Revere | Angels | 118 | 131 |
| 149 | Magneuris Sierra | Marlins | 120 | 128 |
| 150 | Abraham Almonte | Royals | 149 | 132 |
Dropping off: Yasmany Tomas (118th), Brian Goodwin (121st), Juan Lagares (133rd), Braxton Lee (135th), Mikie Mahtook (136th), Jayson Werth (138th), Roman Quinn (139th)
- Having Adam Eaton 33rd, Michael Taylor 42nd and Juan Soto 55th seems less than ideal to me, given that there are just two lineup spots for the trio when everyone is healthy, but I don’t know who to drop. Eaton is definitely a top-30 outfielder when healthy, Taylor is on pace for 40 steals even though he’s not hitting and Soto has merely hit .326/.415/.522 in 46 at-bats so far. The obvious solution for the Nationals with Eaton about to return is to send Taylor to the bench for a spell, but the team is considerably better defensively with Taylor in center and Eaton in left and Taylor is hitting of late. In fact, in his last 46 at-bats, his OPS is better than Soto’s (.282/.353/.609). If Soto wasn’t in the picture, I’d still have Taylor ranked right around 30th here.
- The Angels had no other choice that to do something about Kole Calhoun’s slump and that something was putting him on the DL with an oblique strain. They could have called on Jabari Blash to replace him -- Blash is hitting a ridiculous .343/.434/.783 with 15 homers in 143 at-bats in Triple-A -- but they instead chose the more well-rounded Michael Hermosillo. There’s probably no mixed-league upside to be found there. I’m skeptical that Blash would have had mixed-league value, either, but he would have been more interesting.
- Kyle Tucker moves into the top 150 this month, though I’m still not particularly optimistic his time will come this year. After crushing it this spring, he’s come in at .279/.358/.467 for Triple-A Fresno this year. That’s quite good for a 21-year-old, but it’s not the kind of line that suggests he’s the Astros’ best option right now. On the other hand, it’s not like anyone else has really set themselves apart in that left field mix.