Here is the May edition of my rest-of-season position rankings and overall top 300 for 5x5 leagues. As you might have noticed, the weekly Strike Zone is off the menu for load management reasons this year. However, I plan to continue to present monthly rankings updates in this spot.
As always, players are ranked by position and then combined into an overall top 300 list.
Click to see other May rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Outfielder rankings
May | Outfielders | Team | 2023 |
---|---|---|---|
1 | Ronald Acuña Jr. | Braves | 1 |
2 | Julio Rodriguez | Mariners | 2 |
3 | Aaron Judge | Yankees | 3 |
4 | Kyle Tucker | Astros | 5 |
5 | Yordan Alvarez | Astros | 4 |
6 | Fernando Tatis Jr. | Padres | 7 |
7 | Mike Trout | Angels | 8 |
8 | Randy Arozarena | Rays | 13 |
9 | Corbin Carroll | Diamondbacks | 14 |
10 | Juan Soto | Padres | 6 |
11 | Mookie Betts | Dodgers | 10 |
12 | Michael Harris | Braves | 9 |
13 | Cedric Mullins | Orioles | 19 |
14 | Starling Marte | Mets | 18 |
15 | Byron Buxton | Twins | 16 |
16 | Alex Verdugo | Red Sox | 24 |
17 | George Springer | Blue Jays | 17 |
18 | Jarred Kelenic | Mariners | 69 |
19 | Luis Robert Jr. | White Sox | 11 |
20 | Eloy Jimenez | White Sox | 12 |
21 | Christian Yelich | Brewers | 21 |
22 | Tyler O’Neill | Cardinals | 15 |
23 | Adolis García | Rangers | 26 |
24 | Bryan Reynolds | Pirates | 30 |
25 | Daulton Varsho | Blue Jays | 20 |
26 | Nick Castellanos | Phillies | 29 |
27 | Ian Happ | Cubs | 32 |
28 | Teoscar Hernández | Mariners | 23 |
29 | Steven Kwan | Guardians | 25 |
30 | Kyle Schwarber | Phillies | 27 |
31 | Taylor Ward | Angels | 22 |
32 | Kris Bryant | Rockies | 31 |
33 | Seiya Suzuki | Cubs | 39 |
34 | Hunter Renfroe | Angels | 36 |
35 | Masataka Yoshida | Red Sox | 46 |
36 | Brandon Nimmo | Mets | 44 |
37 | Cody Bellinger | Cubs | 79 |
38 | Esteury Ruiz | Athletics | 33 |
39 | Andrew Vaughn | White Sox | 38 |
40 | Lourdes Gurriel Jr. | Diamondbacks | 34 |
41 | James Outman | Dodgers | 80 |
42 | Andrew Benintendi | White Sox | 43 |
43 | Josh Lowe | Rays | 63 |
44 | Anthony Santander | Orioles | 42 |
45 | Bryan De La Cruz | Marlins | 40 |
46 | Harrison Bader | Yankees | 53 |
47 | Jarren Duran | Red Sox | 120 |
48 | Brandon Marsh | Phillies | 60 |
49 | Lars Nootbaar | Cardinals | 57 |
50 | Giancarlo Stanton | Yankees | 37 |
51 | Jeff McNeil | Mets | 55 |
52 | Mitch Haniger | Giants | 58 |
53 | Brian Anderson | Brewers | 93 |
54 | Jurickson Profar | Rockies | 48 |
55 | Jordan Walker | Cardinals | n/a |
56 | Eddie Rosario | Braves | 54 |
57 | Nick Senzel | Reds | 76 |
58 | MJ Melendez | Royals | 49 |
59 | Wil Myers | Reds | 47 |
60 | Matt Vierling | Tigers | 56 |
61 | Edward Olivares | Royals | 59 |
62 | Alek Thomas | Diamondbacks | 61 |
63 | Andrew McCutchen | Pirates | 123 |
64 | Joey Gallo | Twins | 88 |
65 | Whit Merrifield | Blue Jays | 62 |
66 | Joc Pederson | Giants | 67 |
67 | Austin Hays | Orioles | 92 |
68 | Jose Siri | Rays | 51 |
69 | Michael Brantley | Astros | 77 |
70 | Jake McCarthy | Diamondbacks | 28 |
71 | Riley Greene | Tigers | 41 |
72 | Brendan Donovan | Cardinals | 65 |
73 | Joey Meneses | Nationals | 52 |
74 | Joey Wiemer | Brewers | 137 |
75 | Alec Burleson | Cardinals | 106 |
76 | Myles Straw | Guardians | 83 |
77 | Brent Rooker | Athletics | 210 |
78 | Jorge Soler | Marlins | 101 |
79 | Charlie Blackmon | Rockies | 96 |
80 | Michael Conforto | Giants | 81 |
81 | Seth Brown | Athletics | 66 |
82 | Ramón Laureano | Athletics | 72 |
83 | Ji Hwan Bae | Pirates | 127 |
84 | Jack Suwinski | Pirates | 135 |
85 | Stone Garrett | Nationals | 98 |
86 | Max Kepler | Twins | 84 |
87 | Leody Taveras | Rangers | 68 |
88 | Lane Thomas | Nationals | 71 |
89 | Trent Grisham | Padres | 82 |
90 | Trevor Larnach | Twins | 159 |
91 | Christopher Morel | Cubs | 86 |
92 | TJ Friedl | Reds | 94 |
93 | Patrick Wisdom | Cubs | n/a |
94 | LaMonte Wade Jr. | Giants | 124 |
95 | Nolan Jones | Rockies | 78 |
96 | Tyrone Taylor | Brewers | 125 |
97 | Jake Fraley | Reds | 73 |
98 | Harold Ramirez | Rays | 102 |
99 | Jesse Winker | Brewers | 70 |
100 | Alex Kirilloff | Twins | 64 |
101 | Avisaíl García | Marlins | 75 |
102 | Franmil Reyes | Royals | DH 4 |
103 | Marcell Ozuna | Braves | 50 |
104 | Chas McCormick | Astros | 90 |
105 | Mike Yastrzemski | Giants | 89 |
106 | Manuel Margot | Rays | 85 |
107 | Adam Duvall | Red Sox | 95 |
108 | Drew Waters | Royals | 112 |
109 | Pavin Smith | Diamondbacks | 194 |
110 | Dylan Moore | Mariners | 104 |
111 | Trey Mancini | Cubs | 74 |
112 | Luis Rengifo | Angels | n/a |
113 | Will Brennan | Guardians | 109 |
114 | Randal Grichuk | Rockies | 115 |
115 | Jesus Sanchez | Marlins | 122 |
116 | Kyle Isbel | Royals | 87 |
117 | Luke Raley | Rays | 178 |
118 | Austin Slater | Giants | 117 |
119 | Oscar Gonzalez | Guardians | 45 |
120 | Harold Castro | Rockies | n/a |
121 | Victor Robles | Nationals | 134 |
122 | David Peralta | Dodgers | 111 |
123 | Nick Gordon | Twins | 110 |
124 | Conner Capel | Athletics | 128 |
125 | Austin Meadows | Tigers | 91 |
126 | Mark Canha | Mets | 118 |
127 | Brad Miller | Rangers | 108 |
128 | Stuart Fairchild | Reds | 131 |
129 | Bubba Thompson | Rangers | 97 |
130 | Sam Haggerty | Mariners | 130 |
131 | Oswaldo Cabrera | Yankees | 105 |
132 | Mauricio Dubón | Astros | 157 |
133 | Connor Joe | Pirates | 208 |
134 | Enrique Hernandez | Red Sox | 139 |
135 | Jason Heyward | Dodgers | NR |
136 | Dylan Carlson | Cardinals | 116 |
137 | Nick Pratto | Royals | n/a |
138 | Evan Carter | Rangers | NR |
139 | Alex Call | Nationals | 170 |
140 | Nelson Velazquez | Cubs | 160 |
141 | Taylor Trammell | Mariners | NR |
142 | Sam Hilliard | Braves | 149 |
143 | Isiah Kiner-Falefa | Yankees | n/a |
144 | Sal Frelick | Brewers | 107 |
145 | Michael A. Taylor | Twins | 152 |
146 | Chris Taylor | Dodgers | 103 |
147 | Akil Baddoo | Tigers | 144 |
148 | Brenton Doyle | Rockies | 189 |
149 | Henry Ramos | Reds | NR |
150 | Dustin Harris | Rangers | 121 |
151 | AJ Pollock | Mariners | 119 |
152 | Oscar Colas | White Sox | 114 |
153 | Trayce Thompson | Dodgers | 136 |
154 | Tommy Pham | Mets | 133 |
155 | Willie Calhoun | Yankees | 200 |
156 | Kyle Stowers | Orioles | 126 |
157 | Cade Marlowe | Mariners | 185 |
158 | Nate Eaton | Royals | 113 |
159 | Travis Jankowski | Rangers | NR |
160 | Raimel Tapia | Red Sox | 129 |
Dropping off: Garrett Mitchell (35th), Canaan Smith-Njigba (99th), Will Benson (100th), Aledmys Diaz (132nd), Yonathan Daza (138th), Jake Meyers (140th)
- The Rays’ embarrassment of riches had Josh Lowe on the bench for the third time in six games Tuesday, even as the team has faced nothing except for right-handers the last two weeks. I’d have Lowe several spots higher than 43rd if playing time weren’t an issue, but if he’s sitting this often while hitting .342/.398/.632 for the season, what’s going to happen when he cools off?
- Jarren Duran is another young AL East outfielder I’d like to have higher, but he will have Adam Duvall‘s eventual return to Boston’s lineup to contend with. Hopefully, he will be well established before that becomes an issue. I think Duran might be a top-30 outfielder for the month of May alone.
- I figured Riley Greene would take a nice step forward in year two, but he has a 32% strikeout rate at the moment, and when he does put the ball into play, he’s hitting grounders 61% of the time. If this keeps up, a stint in Triple-A might be the best thing for him.
- I’m putting Brent Rooker 77th for now. I’d go higher if he were in a better situation, but Oakland is still about as bad of a place for hitters as anywhere in the league. While his remarkable power numbers thus far are mostly legit, I’m not buying into the big reduction in his strikeout rate (currently 19%, compared to 32% in 270 plate appearances from 2020-22), His contact numbers are actually worse than usual, and I don’t imagine he’ll continue to hit for a strong average.