Time for some September rankings. If you’re hoping for a callup bonanza, I expect that you’ll be disappointed; most of the big names are either up or they’re not coming. There will be final-month surprises, of course, and predicting what any player is going to do over the course of 25 games or so is a fool’s errand. But, then, that’s why they pay me.
Remember that players are listed at the position at which they’re most valuable (C > SS > 2B > 3B > 1B/OF).
Click to see other September rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Editor’s Note: Be sure to checkout DRAFT’s $1,000,000 Best Ball Championship. Best Ball is season long but with no management. Just set it and forget it! Once you’re done drafting, that’s it – no or waivers– you don’t even have to set your lineup. Your best players get automatically selected and you’ll get the best score, every week. For a limited time, DRAFT is giving Rotoworld readers a FREE entry into a real money best ball draft with your first deposit! Here’s the link
First Baseman and Designated Hitter Rankings
| Sept | First base | Team | 2018 | July | Aug |
|---|---|---|---|---|---|
| 1 | Freddie Freeman | Braves | 1 | 1 | 1 |
| 2 | Paul Goldschmidt | Diamondbacks | 2 | 2 | 2 |
| 3 | Anthony Rizzo | Cubs | 4 | 4 | 3 |
| 4 | Cody Bellinger | Dodgers | 3 | 3 | 4 |
| 1 DH | Nelson Cruz | Mariners | 1 DH | 1 DH | 1 DH |
| 5 | Edwin Encarnacion | Indians | 7 | 7 | 6 |
| 6 | Jesus Aguilar | Brewers | 38 | 9 | 8 |
| 7 | Joey Votto | Reds | 5 | 5 | 7 |
| 8 | Wil Myers | Padres | 8 | 10 | 10 |
| 9 | Ryan Zimmerman | Nationals | 12 | 25 | 27 |
| 10 | Matt Olson | Athletics | 16 | 11 | 11 |
| 11 | Eric Hosmer | Padres | 9 | 8 | 9 |
| 12 | Justin Smoak | Blue Jays | 15 | 12 | 12 |
| 13 | Tyler White | Astros | 48 | 29 | 28 |
| 14 | Brandon Belt | Giants | 25 | 14 | 16 |
| 15 | Kendrys Morales | Blue Jays | 4 DH | 26 | 22 |
| 16 | Josh Bell | Pirates | 17 | 17 | 14 |
| 2 DH | Shohei Ohtani | Angels | 9 DH | 2 DH | 2 DH |
| 17 | Yulieski Gurriel | Astros | 19 | 16 | 19 |
| 18 | Greg Bird | Yankees | 21 | 15 | 13 |
| 19 | Yonder Alonso | Indians | 26 | 22 | 20 |
| 20 | Eric Thames | Brewers | 24 | 24 | 15 |
| 21 | Carlos Santana | Phillies | 23 | 20 | 21 |
| 22 | C.J. Cron | Rays | 22 | 18 | 18 |
| 23 | Jose Abreu | White Sox | 6 | 6 | 5 |
| 24 | Albert Pujols | Angels | 3 DH | 23 | 26 |
| 25 | Mitch Moreland | Red Sox | 35 | 21 | 24 |
| 26 | Chris Davis | Orioles | 18 | 27 | 25 |
| 27 | Ryan O’Hearn | Royals | 71 | NR | 38 |
| 28 | Ronald Guzman | Rangers | 56 | 32 | 29 |
| 29 | Tyler Austin | Twins | 49 | 45 | 36 |
| 30 | Ji-Man Choi | Rays | 51 | 44 | 33 |
| 31 | Matt Adams | Cardinals | 33 | 30 | 30 |
| 32 | Lucas Duda | Royals | 28 | 31 | 31 |
| 33 | Luke Voit | Yankees | 63 | NR | 34 |
| 34 | Joe Mauer | Twins | 30 | 33 | 32 |
| 35 | Mark Reynolds | Nationals | 40 | 36 | 37 |
| 3 DH | Victor Martinez | Tigers | 6 DH | 4 DH | 3 DH |
| 36 | Dominic Smith | Mets | 31 | 34 | 35 |
| 37 | Frank Schwindel | Royals | 53 | 37 | 40 |
| 38 | Justin Bour | Phillies | 11 | 13 | 17 |
| 39 | Tommy Joseph | Rangers | 41 | 42 | NR |
| 40 | Peter Alonso | Mets | 62 | 43 | 43 |
| 41 | A.J. Reed | Astros | 43 | 41 | 41 |
| 42 | Adam Lind | 29 | 39 | 39 | |
| 43 | Dan Vogelbach | Mariners | 45 | NR | NR |
| 44 | Christian Walker | Diamondbacks | 57 | NR | NR |
| 45 | Matt Thaiss | Angels | 70 | 40 | 42 |
Dropping off: Logan Morrison (23rd), Hanley Ramirez (44th), Garrett Cooper (45th)
- With Kolten Wong on the DL and Jedd Gyorko banged up, Matt Adams could have some short-term mixed-league value for the next week or so.
- The Mets’ stated desire to get Jay Bruce significant time at first base has ruled out a Peter Alonso callup, at least assuming no one gets hurt this next week or so. Alonso would have been a top-20 first baseman here had he been promoted to start. The Mets will almost certainly bring back Dominic Smith, but he’ll probably start no more than two or three times per week between first and left field.