For the First Time, Data Rich Features Available with NBC Sports Gold’s “Cycling Pass” In Addition to Live, Commercial-Free Digital Coverage of all 21 Stages
Olympic Channel: Home of Team USA to Present Coverage of Every Stage
Encore Coverage of Select Stages on NBCSN
STAMFORD, Conn. - August 22, 2018 – NBC Sports begins live coverage of all 21 stages of the 2018 Vuelta a España - the final Grand Tour of the season – this Saturday, August 25, at 1 p.m. ET on Olympic Channel: Home of Team USA and on NBC Sports Gold with a subscription to its “Cycling Pass.” For the first time, NBC Sports Gold’s coverage of the Vuelta a España will include data rich features in addition to its live, commercial-free coverage of the event (more details below).
Coverage concludes on Sunday, September 22, in Madrid with Stage 21 live at 10:45 a.m. ET on NBC Sports Gold, and at 1 p.m. ET on Olympic Channel: Home of Team USA. NBCSN will televise encore presentations of select stages throughout the race, beginning with Stage 5 on Wednesday, August 29, at 2 p.m. ET.
The Vuelta will cover a total distance of more than 2,000 miles. Last year’s Vuelta runner-up Vincenzo Nibali (Bahrain–Merida), who won the 2014 Tour de France and 2010 Vuelta, headlines the field, after recovering from injury during the second week of the Tour de France. He will be joined by 2016 Vuelta winner Nairo Quintana and 2009 Vuelta winner Alejandro Valverde of Movistar Team; last year’s third-place Vuelta finisher Ilnur Zakarin (Katusha-Alpecin); as well as sprint specialist and current world champion Peter Sagan (Bora-Hansgrohe).
Paul Sherwen calls the action for Olympic Channel: Home of Team USA and NBCSN coverage, joined by analyst Bob Roll. Matthew Keenan will provide play-by-play commentary for 2018 Vuelta a España coverage on NBC Sports Gold, joined by analyst David McKenzie.
In addition, on Sunday, September 16, at 4 p.m. ET, Olympic Channel: Home of Team USA and NBC Sports Gold will present coverage of the women’s Madrid Challenge, a one-day race through the streets of Madrid.
Coverage on Olympic Channel: Home of Team USA is live streamed on OlympicChannel.com, the Olympic Channel app, NBCSports.com, and the NBC Sports app.
NBC SPORTS GOLD
NBC Sports Gold — NBC Sports Group’s premium-subscription product for desktops, mobile devices, tablets, and connected TVs — will offer viewers live, commercial-free, streaming of the Vuelta a España.
Similar to its live stream for the 2018 Tour de France, NBC Sports Gold’s presentation of the 2018 Vuelta a España also includes access to a live GPS tracking map to follow the riders’ progress, an enhanced interactive map for each stage, the ability to pause the video, full stage video replay, highlights, and short‐form video clips, and more.
Before the Vuelta:
- Stage-by-stage descriptions and previews, featuring historical stage and technical information
- Breakdown of top contenders
During the Vuelta:
- Live streaming video
- Full stage video replays including highlights, stage recaps, and rider interviews
- Route and stage previews, course and stage maps, elevation profiles, and stage descriptions
- GPS race tracking presented in three ways: a list of rider groups on the road, a live profile of the stage, and a live map of the stage
- Live stage results and detailed standings
- Rider profiles by country and team
- News feed for each stage providing minute-by-minute updates from the race, and real time commentary feeds from media covering the Vuelta
The platform will host the data in easy-to-use organized tabs, including “Feed” for news, “Track” for GPS, “Standings” for rider standings in every jersey category, “Teams” for comprehensive rider information, and “More” for additional data about the Vuelta and NBC Sports Gold’s coverage.
NBC Sports Gold’s “Cycling Pass” for the 2018-19 season gives fans in the U.S. access to premiere cycling races from July 2018 through June 2019. NBC Sports Gold’s “Cycling Pass” includes live streaming coverage, full event replays, and highlights for all 21 stages of the Vuelta a España, Monument Classics, including Paris–Roubaix and Liège-Bastogne-Liège, UCI Mountain Bike and Road World Championships, the Amgen Tour of California, and more. The “Cycling Pass” can be purchased for $49.99 starting today by visiting NBCSportsGold.com.
The NBC Sports Gold app is available on Apple iOS, Android, Apple TV V4, Amazon Fire TV, Roku and Chromecast.
NBC SPORTS APP: The NBC Sports app — NBC Sports Group’s live streaming product for desktops, mobile devices, tablets, and connected TVs — will stream coverage via “TV Everywhere,” giving consumers additional value for their subscription service, and making high quality content available to MVPD customers both in and out of the home and on multiple platforms. The NBC Sports app is available on Apple iOS, Android and select Samsung devices, as well as on Amazon Fire TV, Apple TV, Chromecast, Comcast’s X1, Roku, Win10, and Xbox.
Both the NBC Sports app and NBC Sports Gold are powered by Playmaker Media, NBC Sports Digital’s technology service which provides end-to-end support for companies in need of best-in-class live streaming and VOD solutions.
NBC SPORTS GROUP’S 2018 VUELTA A ESPANA SCHEDULE (subject to change, all times ET):
Date | Time (ET) | Stage | Platform |
Sat., Aug. 25 | 1 p.m. | Stage 1: Málaga (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Sat., Aug. 25 | 8 p.m. | Stage 1: Málaga | Olympic Channel: Home of Team USA |
Sun., Aug. 26 | 10 a.m. | Stage 2: Marbella > Caminito del Rey (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Sun., Aug. 26 | 8 p.m. | Stage 2: Marbella > Caminito del Rey | Olympic Channel: Home of Team USA |
Sun., Aug. 26 | Midnight | Stage 2: Marbella > Caminito del Rey | Olympic Channel: Home of Team USA |
Mon., Aug. 27 | 10 a.m. | Stage 3: Mijas > Alhaurín de la Torre (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Mon., Aug. 27 | 4 p.m. | Stage 3: Mijas > Alhaurín de la Torre | Olympic Channel: Home of Team USA |
Mon., Aug. 27 | 8 p.m. | Stage 3: Mijas > Alhaurín de la Torre | Olympic Channel: Home of Team USA |
Tues., Aug. 28 | 10 a.m. | Stage 4: Vélez-Málaga > Alfacar. Sierra de la Alfaguara (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Tues., Aug. 28 | 4 p.m. | Stage 4: Vélez-Málaga > Alfacar. Sierra de la Alfaguara | Olympic Channel: Home of Team USA |
Tues., Aug. 28 | 8 p.m. | Stage 4: Vélez-Málaga > Alfacar. Sierra de la Alfaguara | Olympic Channel: Home of Team USA |
Wed., Aug. 29 | 9:30 a.m. | Stage 5: Granada > Roquetas de Mar (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Wed., Aug. 29 | 4 p.m. | Stage 5: Granada > Roquetas de Mar | Olympic Channel: Home of Team USA |
Wed., Aug. 29 | 8 p.m. | Stage 5: Granada > Roquetas de Mar | Olympic Channel: Home of Team USA |
Wed., Aug. 29 | 2 p.m. | Stage 5: Granada > Roquetas de Mar | NBCSN |
Thurs., Aug. 30 | 10 a.m. | Stage 6: Huércal-Overa > San Javier. Mar Menor (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Thurs., Aug. 30 | 4 p.m. | Stage 6: Huércal-Overa > San Javier. Mar Menor | Olympic Channel: Home of Team USA |
Thurs., Aug. 30 | 9 p.m. | Stage 6: Huércal-Overa > San Javier. Mar Menor | Olympic Channel: Home of Team USA |
Fri., Aug. 31 | 9:30 a.m. | Stage 7: Puerto-Lumbreras > Pozo Alcón (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Fri., Aug. 31 | 4 p.m. | Stage 7: Puerto-Lumbreras > Pozo Alcón | Olympic Channel: Home of Team USA |
Fri., Aug. 31 | 8 p.m. | Stage 7: Puerto-Lumbreras > Pozo Alcón | Olympic Channel: Home of Team USA |
Sat., Sept. 1 | 9:30 a.m. | Stage 8: Linares > Almadén (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Sat., Sept. 1 | 4 p.m. | Stage 8: Linares > Almadén | Olympic Channel: Home of Team USA |
Sat., Sept. 1 | 8 p.m. | Stage 8: Linares > Almadén | Olympic Channel: Home of Team USA |
Sun., Sept. 2 | 5:40 a.m. | Stage 9: Talavera de la Reina > La Covatilla (LIVE) | NBC Sports Gold |
Sun., Sept. 2 | 10 a.m. | Stage 9: Talavera de la Reina > La Covatilla (LIVE) | Olympic Channel: Home of Team USA |
Sun., Sept. 2 | 8 p.m. | Stage 9: Talavera de la Reina > La Covatilla | Olympic Channel: Home of Team USA |
Sun., Sept. 2 | Midnight | Stage 9: Talavera de la Reina > La Covatilla | Olympic Channel: Home of Team USA |
Tues., Sept. 4 | 10 a.m. | Stage 10: Salamanca > Fermoselle. Bermillo de Sayago (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Tues., Sept. 4 | 3 p.m. | Stage 10: Salamanca > Fermoselle. Bermillo de Sayago | Olympic Channel: Home of Team USA |
Tues., Sept. 4 | 8 p.m. | Stage 10: Salamanca > Fermoselle. Bermillo de Sayago | Olympic Channel: Home of Team USA |
Wed., Sept. 5 | 10 a.m. | Stage 11: Mombuey > Ribeira Sacra. Luintra (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Wed., Sept. 5 | 1 p.m. | Stage 11: Mombuey > Ribeira Sacra. Luintra | NBCSN |
Wed., Sept. 5 | 3 p.m. | Stage 11: Mombuey > Ribeira Sacra. Luintra | Olympic Channel: Home of Team USA |
Wed., Sept. 5 | 8 p.m. | Stage 11: Mombuey > Ribeira Sacra. Luintra | Olympic Channel: Home of Team USA |
Thurs., Sept. 6 | 9:30 a.m. | Stage 12: Mondoñedo > Faro de Estaca de Bares. Mañón (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Thurs., Sept. 6 | 3 p.m. | Stage 12: Mondoñedo > Faro de Estaca de Bares. Mañón | Olympic Channel: Home of Team USA |
Thurs., Sept. 6 | 9:30 p.m. | Stage 12: Mondoñedo > Faro de Estaca de Bares. Mañón | Olympic Channel: Home of Team USA |
Fri., Sept. 7 | 10 a.m. | Stage 13: Candás. Carreño > Valle de Sabero. La Camperona (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Fri., Sept. 7 | 3 p.m. | Stage 13: Candás. Carreño > Valle de Sabero. La Camperona | Olympic Channel: Home of Team USA |
Fri., Sept. 7 | 9:30 p.m. | Stage 13: Candás. Carreño > Valle de Sabero. La Camperona | Olympic Channel: Home of Team USA |
Sat., Sept. 8 | 6:40 a.m. | Stage 14: Cistierna > Les Praeres. Nava (LIVE) | NBC Sports Gold |
Sat., Sept. 8 | 10 a.m. | Stage 14: Cistierna > Les Praeres. Nava (LIVE) | Olympic Channel: Home of Team USA |
Sat., Sept. 8 | 7 p.m. | Stage 14: Cistierna > Les Praeres. Nava | Olympic Channel: Home of Team USA |
Sun., Sept. 9 | 10 a.m. | Stage 15: Ribera de Arriba > Lagos de Covadonga (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Sun., Sept. 9 | 8 p.m. | Stage 15: Ribera de Arriba > Lagos de Covadonga | Olympic Channel: Home of Team USA |
Sun., Sept. 9 | 11 p.m. | Stage 15: Ribera de Arriba > Lagos de Covadonga | NBCSN |
Tues., Sept. 11 | 10 a.m. | Stage 16: Santillana del Mar > Torrelavega (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Wed., Sept. 12 | 6:55 a.m. | Stage 17: Getxo > Balcón de Bizkaia (LIVE) | NBC Sports Gold |
Wed., Sept. 12 | 10 a.m. | Stage 17: Getxo > Balcón de Bizkaia (LIVE) | Olympic Channel: Home of Team USA |
Thurs., Sept. 13 | 10 a.m. | Stage 18: Ejea de los Caballeros > Lleida (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Fri., Sept. 14 | 10 a.m. | Stage 19: Lleida > Andorra. Naturlandia (LIVE) | Olympic Channel: Home of Team USA, NBC Sports Gold |
Fri., Sept. 14 | 11 p.m. | Stage 19: Lleida > Andorra. Naturlandia | NBCSN |
Sat., Sept. 15 | 8:40 a.m. | Stage 20: Andorra. Escaldes-Engordany > Coll de la Gallina. Santuario de Canolich (LIVE) | NBC Sports Gold |
Sat., Sept. 15 | 10 a.m. | Stage 20: Andorra. Escaldes-Engordany > Coll de la Gallina. Santuario de Canolich (LIVE) | Olympic Channel: Home of Team USA |
Sat., Sept. 15 | 1 a.m. | Stage 20: Andorra. Escaldes-Engordany > Coll de la Gallina. Santuario de Canolich | NBCSN |
Sun., Sept. 16 | 10:45 a.m. | Stage 21: Alcorcón > Madrid (LIVE) | NBC Sports Gold |
Sun., Sept. 16 | 1 p.m. | Stage 21: Alcorcón > Madrid (LIVE) | Olympic Channel: Home of Team USA |
Sun., Sept. 16 | 4 p.m. | Madrid Challenge | Olympic Channel: Home of Team USA, NBC Sports Gold |
Mon., Sept. 17 | 1 a.m. | Stage 21: Alcorcón > Madrid | NBCSN |
Sat., Sept. 22 | 2 a.m. | Madrid Challenge | NBCSN |
--NBC SPORTS GROUP--