Commercial-Free and Exclusive Digital Coverage Available on New NBC Sports Gold Premium Cycling App
NBC Sports Gold to Present Live Coverage of all 21 Stages of Tour
Nightly Encore Coverage of Each Stage Televised on Universal HD
STAMFORD, Conn. - August 17, 2016 – NBC Sports Group’s robust coverage of the 2016 cycling season continues this Saturday, August 20, as NBC Sports Gold begins exclusive live coverage of the 2016 Vuelta a España - the final Grand Tour of the season. Coverage of the 21-stage race begins at 12:20 p.m. ET, with Stage 1, a team time trial from the Laias Health Resort to the Castrelo de Miño Nautical Park. NBC Sports Gold’s live coverage continues daily throughout the tour, culminating on Sunday, September 11.
Universal HD will televise nightly encore presentations of each stage of the race, beginning Saturday at 7 p.m. ET with Stage 1. NBCSN will present coverage of the final stage at 4 p.m. ET on September 11.
In addition, on September 11 at 8:30 a.m. ET, the NBC Sports app and Universal HD will present coverage of the women’s Madrid Challenge, a one-day race through the streets of Madrid.
The 2016 Vuelta a España course covers more than 2,060 miles. The race begins in the north of Spain, and includes 12 hill and mountain stages before heading south and culminating in Madrid. Highlighting the field are 2016 Tour de France winner and 2016 Rio Olympics time trial bronze medalist Chris Froome (Sky), three-time Vuelta winner Alberto Contador (Tinkoff), and Nairo Quintana (Movistar).
Matt Keenan will provide play-by-play commentary for 2016 Vuelta a España coverage on NBC Sports Gold. Paul Sherwen calls the action for Universal HD coverage, and will be joined by analyst Bob Roll.
NBC SPORTS GOLD
NBC Sports Group’s premium-subscription product for desktops, mobile devices, tablets, and connected TVs, will offer viewers exclusive, live, commercial-free, coverage of every stage of the 2016 Vuelta a España.
In addition to live video streaming, viewers will have access to full stage video replays, highlights, and details of every stage. A Vuelta a España Twitter stream will feature tweets from top race officials, riders, analysts, and fans.
NBC Sports Gold’s annual cycling package (June – May), features live coverage of all 21 stages of the Grand Tour races Tour de France and Vuelta a España, Monument Classics including Paris–Roubaix and Liége-Bastogne-Liége, and more than 10 additional races. Customers interested in purchasing NBC Sports Gold for the Vuelta a España and the remaining portion of the 2016 cycling season (August – May) can visit NBCSportsGold.com now for a prorated rate of $19.99.
NBC SPORTS APP: NBC Sports Group’s live streaming product for desktops, mobile devices, tablets, and connected TVs — will stream coverage via “TV Everywhere,” giving consumers additional value for their subscription service, and making high quality content available to MVPD customers both in and out of the home and on multiple platforms. The NBC Sports app is available on Apple iOS, Android and select Samsung devices, as well as on Amazon Fire, Apple TV, Chromecast, Comcast’s X1, Roku, Win10, and Xbox.
Both the NBC Sports app and NBC Sports Gold are powered by Playmaker Media, NBC Sports Digital’s new technology service which provides end-to-end support for companies in need of best-in-class live streaming and VOD solutions.
NBC SPORTS GROUP’S 2016 VUELTA A ESPANA SCHEDULE (subject to change, all times ET):
Date | Time (ET) | Stage | Platform |
Sat., Aug. 20 | 12:20 p.m. | Stage 1: Thermal Ourense / Laias Health Resort to Castrelo de Miño Nautical Park | NBC Sports Gold |
Sat., Aug. 20 | 7 p.m. | Stage 1: Thermal Ourense / Laias Health Resort to Castrelo de Miño Nautical Park | Universal HD |
Sun., Aug. 21 | 9 a.m. | Stage 2: Ourense Thermal Capital to Bayonne | NBC Sports Gold |
Sun., Aug. 21 | 7 p.m. | Stage 2: Ourense Thermal Capital to Bayonne | Universal HD |
Mon., Aug. 22 | 9 a.m. | Stage 3: Marin to Dumbría / Mirador de Ézaro | NBC Sports Gold |
Mon., Aug. 22 | 7 p.m. | Stage 3: Marin to Dumbría / Mirador de Ézaro | Universal HD |
Tues., Aug. 23 | 9 a.m. | Stage 4: Betanzos to San Andrés de Teixido | NBC Sports Gold |
Tues., Aug. 23 | 7 p.m. | Stage 4: Betanzos to San Andrés de Teixido | Universal HD |
Wed., Aug. 24 | 9 a.m. | Stage 5: Viveiro to Lugo | NBC Sports Gold |
Wed., Aug. 24 | 7 p.m. | Stage 5: Viveiro to Lugo | Universal HD |
Thurs., Aug. 25 | 9 a.m. | Stage 6: Monforte de Lemos to Luintra / Ribeira Sacra | NBC Sports Gold |
Thurs., Aug. 25 | 7 p.m. | Stage 6: Monforte de Lemos to Luintra / Ribeira Sacra | Universal HD |
Fri., Aug 26 | 9 a.m. | Stage 7: Maceda to Puebla de Sanabria | NBC Sports Gold |
Fri., Aug 26 | 7 p.m. | Stage 7: Maceda to Puebla de Sanabria | Universal HD |
Sat., Aug. 27 | 9 a.m. | Stage 8: Villalpando to La Camperona / Valle de Sabero | NBC Sports Gold |
Sat., Aug. 27 | 7 p.m. | Stage 8: Villalpando to La Camperona / Valle de Sabero | Universal HD |
Sun., Aug. 28 | 9 a.m. | Stage 9: Cistierna to Oviedo / Alto del Naranco | NBC Sports Gold |
Sun., Aug. 28 | 7 p.m. | Stage 9: Cistierna to Oviedo / Alto del Naranco | Universal HD |
Mon., Aug. 29 | 9 a.m. | Stage 10: Lugones to Lagos de Covadonga | NBC Sports Gold |
Mon., Aug. 29 | 7 p.m. | Stage 10: Lugones to Lagos de Covadonga | Universal HD |
Wed., Aug. 31 | 9 a.m. | Stage 11: Colunga / Jurassic Museum to Peña Cabarga | NBC Sports Gold |
Wed., Aug. 31 | 7 p.m. | Stage 11: Colunga / Jurassic Museum to Peña Cabarga | Universal HD |
Thurs., Sept. 1 | 9 a.m. | Stage 12: Los Corrales de Buelna to Bilbao | NBC Sports Gold |
Thurs., Sept. 1 | 7 p.m. | Stage 12: Los Corrales de Buelna to Bilbao | Universal HD |
Fri., Sept. 2 | 9 a.m. | Stage 13: Bilbao to Urdax Dantxarinea | NBC Sports Gold |
Fri., Sept. 2 | 7 p.m. | Stage 13: Bilbao to Urdax Dantxarinea | Universal HD |
Sat., Sept. 3 | 6 a.m. | Stage 14: Urdax Dantxarinea to Aubisque Gourette | NBC Sports Gold |
Sat., Sept. 3 | 7 p.m. | Stage 14: Urdax Dantxarinea to Aubisque Gourette | Universal HD |
Sun., Sept. 4 | 8:30 a.m. | Stage 15: Sabiñanigo to Sallent de Gállego / Aramón Formigal | NBC Sports Gold |
Sun., Sept. 4 | 7 p.m. | Stage 15: Sabiñanigo to Sallent de Gállego / Aramón Formigal | Universal HD |
Mon., Sept. 5 | 9 a.m. | Stage 16: Alcañiz to Peñiscola | NBC Sports Gold |
Mon., Sept. 5 | 7 p.m. | Stage 16: Alcañiz to Peñiscola | Universal HD |
Wed., Sept. 7 | 9 a.m. | Stage 17: Castellón to Llucena / Camins del Penyagolosa | NBC Sports Gold |
Wed., Sept. 7 | 7 p.m. | Stage 17: Castellón to Llucena / Camins del Penyagolosa | Universal HD |
Thurs., Sept. 8 | 9 a.m. | Stage 18: Requena to Gandia | NBC Sports Gold |
Thurs., Sept. 8 | 7 p.m. | Stage 18: Requena to Gandia | Universal HD |
Fri., Sept. 9 | 9 a.m. | Stage 19: Xabia to Calp | NBC Sports Gold |
Fri., Sept. 9 | 7 p.m. | Stage 19: Xabia to Calp | Universal HD |
Sat., Sept. 10 | 6:15 a.m. | Stage 20: Benidorm to Alto de Aitana / Air Force Squadron | NBC Sports Gold |
Sat., Sept. 10 | 7 p.m. | Stage 20: Benidorm to Alto de Aitana / Air Force Squadron | Universal HD |
Sun., Sept. 11 | 8:30 a.m. | Madrid Challenge: Vuelta a Espana | Universal HD |
Sun., Sept. 11 | 11:20 a.m. | Stage 21: Las Rozas to Madrid | NBC Sports Gold |
Sun., Sept. 11 | 4 p.m. | Stage 21: Las Rozas to Madrid | NBCSN |
Sun., Sept. 11 | 7 p.m. | Stage 21: Las Rozas to Madrid | Universal HD |
--NBC SPORTS GROUP--