Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

July 18-20, 2003 | Edgewood Tahoe Golf Course
EDGEWOOD TAHOE GC, Stateline, Nevada
PAR: 36-36-72
YARDS: 6710

Position Player Total Rnd 1 Rnd 2 Rnd 3 Prize
1 RHODEN, Rick 75 76 67 66 100000
2 WAGNER, Jack 71 72 67 72 50000
3 QUINN, Dan 66 69 75 71 24928
3 BARTKOWSKI, Steve 66 68 72 77 24928
5 TOLLIVER, Billy Joe 64 75 70 72 17356
6 ELWAY, John 60 73 71 76 14856
7 CHANDLER, Chris 58 76 71 75 11418.5
7 DEL GRECO, Al 58 69 76 75 11418.5
9 MADDOX, Tommy 57 75 75 72 9231
10 HULL, Brett 56 71 76 76 A
11 RYPIEN, Mark 55 72 78 72 5843.5
11 ANDERSON, Dick 55 72 73 75 5843.5
13 LENDL, Ivan 54 77 76 70 5656
13 McGWIRE, Mark 54 76 74 71 A
13 FUHR, Grant 54 74 72 76 5656
16 THEISMANN, Joe 52 75 77 72 5506
17 LAROUCHE, Pierre 50 74 74 77 5431
18 SCHMIDT, Mike 47 80 73 75 5318.5
18 DEL NEGRO, Vinny 47 77 75 77 5318.5
20 DILFER, Trent 45 78 75 75 5131
20 REDMAN, Chris 45 74 80 78 5131
20 POVICH, Maury 45 72 76 81 A
23 MAJERLE, Dan 41 76 77 77 4981
24 NAKATANI, Corey 40 81 78 73 4906
25 BENCH, Johnny 39 77 79 78 4756
25 LEMIEUX , Mario 39 80 72 78 4756
25 FAULK, Marshall 39 76 75 81 A
28 LOMAX, Neil 37 78 71 83 4606
29 SPURRIER, Steve 33 78 80 80 4493.5
29 BEUERLEIN, Steve 33 75 84 77 A
31 McMAHON, Jim 32 79 81 76 4381
32 AIKMAN, Troy 30 82 83 75 A
32 COLEMAN, Vince 30 78 80 82 4231
32 QUAYLE, Dan 30 82 75 81 A
35 FERNANDEZ, Lisa 27 84 75 84 A
36 JORDAN, Michael 26 82 78 79 A
36 JANSEN, Dan 26 81 85 76 3968.5
38 RICE, Jerry 25 82 86 75 A
39 ALLEN, Ray 23 82 81 81 3781
40 FISK, Carlton 21 81 82 83 3706
41 O’HURLEY, John 20 85 82 79 3631
42 BOLLER, Kyle 19 83 83 81 3518.5
42 GREEN, Roy 19 84 78 85 3518.5
44 SHARPE, Sterling 17 75 82 90 3368.5
44 ROENICK, Jeremy 17 83 88 77 3368.5
46 SORBO, Kevin 16 82 88 78 3256
47 KERR, Steve 14 83 82 85 3181
48 QUAID, Dennis 13 80 84 86 3106
49 ERUZIONE, Mike 12 90 81 82 3031
50 RASHAD, Ahmad 10 81 82 92 2918.5
50 JACKSON, Bo 10 87 83 86 2918.5
52 ALLEN, Marcus 8 83 88 82 2806
53 WILLINGHAM, Ty 7 81 90 85 2693.5
53 URLACHER, Brian 7 92 80 83 A
55 McGILL, Bruce 5 84 89 86 2581
56 MILLER, Bode 2 89 85 83 2506
57 NELSON, Craig T. E 88 85 87 2431
58 STARKS, Jon -2 88 88 84 A
58 PHELPS, Digger -2 87 88 89 A
58 SMITH, Emmitt -2 85 86 90 A
61 SHANAHAN, Mike -3 87 88 88 2131
62 JAWORSKI, Ron -4 88 89 85 2056
63 PITINO, Rick -6 92 85 88 1981
64 UPSHAW, Gene -10 89 92 86 1905
65 PHILLIPS , Stone -16 93 85 91 1830
66 KIDD, Jason -18 87 91 94 1755
67 TOLBERT, Tom -23 96 88 91 A
68 NEALON, Kevin -32 93 90 97 1605
69 HOLTZ, Lou -35 100 90 92 1530
70 WILBON, Michael -40 94 95 98 A
71 LIMBAUGH, Rush -51 93 97 101 A
72 O’KEEFE, Michael -53 100 95 97 A
73 VENTURA, Jesse -57 96 101 100 1230
74 BARKLEY, Charles -67 102 97 102 A
75 MILLER, Dennis -82 103 102 106 1080
76 SAMPRAS, Pete WD 83 85 WD 1005
Total Purse: 434478.5