Presented here are the July rest-of-season position rankings and overall top 300. Players are ranked based on 5x5 value in mixed leagues.
Click to see other July rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Outfielder rankings
July | Outfield | Team | 2022 | May | June |
---|---|---|---|---|---|
1 | Ronald Acuña Jr. | Braves | 2 | 1 | 1 |
2 | Aaron Judge | Yankees | 9 | 8 | 5 |
3 | Kyle Tucker | Astros | 3 | 3 | 3 |
4 | Mike Trout | Angels | 8 | 4 | 4 |
5 | Yordan Álvarez | Astros | 6 | 6 | 8 |
6 | Juan Soto | Nationals | 1 | 2 | 2 |
7 | Luis Robert | White Sox | 5 | 5 | 7 |
8 | Byron Buxton | Twins | 7 | 7 | 10 |
9 | Teoscar Hernández | Blue Jays | 12 | 12 | 12 |
10 | Mookie Betts | Dodgers | 4 | 10 | 6 |
11 | Julio Rodriguez | Mariners | 52 | 19 | 17 |
12 | Starling Marte | Mets | 17 | 17 | 15 |
13 | Whit Merrifield | Royals | 15 | 13 | 11 |
14 | Nick Castellanos | Phillies | 16 | 14 | 14 |
15 | Cedric Mullins | Orioles | 13 | 16 | 16 |
16 | Kyle Schwarber | Phillies | 21 | 21 | 25 |
17 | J.D. Martinez | Red Sox | 24 | 26 | 21 |
18 | George Springer | Blue Jays | 27 | 22 | 19 |
19 | Fernando Tatis Jr. | Padres | 20 | 15 | 13 |
20 | Christian Yelich | Brewers | 28 | 18 | 18 |
21 | Tommy Edman | Cardinals | 39 | 31 | 24 |
22 | Alex Verdugo | Red Sox | 19 | 20 | 22 |
23 | Randy Arozarena | Rays | 18 | 25 | 23 |
24 | Adolís Garcia | Rangers | 81 | 40 | 48 |
25 | Ian Happ | Cubs | 38 | 35 | 31 |
26 | Taylor Ward | Angels | 85 | 38 | 26 |
27 | Tyler O’Neill | Cardinals | 11 | 11 | 20 |
28 | Lourdes Gurriel Jr. | Blue Jays | 26 | 27 | 30 |
29 | Eloy Jimenez | White Sox | 14 | 44 | 32 |
30 | Ketel Marte | Diamondbacks | 23 | 28 | 28 |
31 | Marcell Ozuna | Braves | 31 | 23 | 27 |
32 | Bryan Reynolds | Pirates | 34 | 34 | 34 |
33 | Giancarlo Stanton | Yankees | 36 | 36 | 38 |
34 | Franmil Reyes | Guardians | DH 2 | DH 2 | 37 |
35 | Luis Arraez | Twins | 74 | 81 | 68 |
36 | Andrew Benintendi | Royals | 35 | 33 | 33 |
37 | Andrew Vaughn | White Sox | 82 | 41 | 44 |
38 | Cody Bellinger | Dodgers | 25 | 24 | 29 |
39 | Kris Bryant | Rockies | 22 | 32 | 42 |
40 | Charlie Blackmon | Rockies | 37 | 37 | 41 |
41 | Daulton Varsho | Diamondbacks | 59 | 52 | 36 |
42 | Amed Rosario | Guardians | n/a | n/a | 46 |
43 | Bryce Harper | Phillies | 10 | 9 | 9 |
44 | Nick Senzel | Reds | 32 | 39 | 40 |
45 | Jeff McNeil | Mets | 93 | 56 | 47 |
46 | Max Kepler | Twins | 57 | 46 | 43 |
47 | Jesse Winker | Mariners | 45 | 47 | 51 |
48 | Avisail Garcia | Marlins | 44 | 43 | 50 |
49 | Anthony Santander | Orioles | 54 | 59 | 56 |
50 | Trey Mancini | Orioles | n/a | n/a | n/a |
51 | Ramón Laureano | Athletics | 60 | 48 | 52 |
52 | Tommy Pham | Reds | 53 | 55 | 57 |
53 | Seiya Suzuki | Cubs | 41 | 29 | 45 |
54 | Myles Straw | Guardians | 30 | 30 | 35 |
55 | Ryan Mountcastle | Orioles | 33 | 67 | 67 |
56 | Brandon Nimmo | Mets | 61 | 60 | 55 |
57 | Alex Kirilloff | Twins | 56 | 87 | 100 |
58 | Riley Greene | Tigers | 118 | 114 | 104 |
59 | Dylan Carlson | Cardinals | 43 | 73 | 71 |
60 | Chris Taylor | Dodgers | 70 | 68 | 60 |
61 | Michael Brantley | Astros | 48 | 49 | 49 |
62 | Jon Berti | Marlins | n/a | n/a | n/a |
63 | Jarren Duran | Red Sox | 72 | 63 | 72 |
64 | Austin Hays | Orioles | 66 | 75 | 73 |
65 | Alek Thomas | Diamondbacks | 116 | 110 | 84 |
66 | AJ Pollock | White Sox | 50 | 58 | 59 |
67 | Trent Grisham | Padres | 40 | 42 | 63 |
68 | Hunter Renfroe | Brewers | 47 | 50 | 54 |
69 | Michael Harris II | Braves | 186 | NR | 76 |
70 | Mitch Haniger | Mariners | 42 | 54 | 79 |
71 | Edward Olivares | Royals | 101 | 83 | 106 |
72 | MJ Melendez | Royals | n/a | n/a | n/a |
73 | Garrett Cooper | Marlins | 90 | 84 | 87 |
74 | Josh Naylor | Guardians | 111 | 74 | 58 |
75 | Josh Lowe | Rays | 64 | 85 | 126 |
76 | Jorge Soler | Marlins | 73 | 77 | 74 |
77 | Orlando Arcia | Braves | 168 | 172 | 138 |
78 | Jack Suwinski | Pirates | NR | 171 | 186 |
79 | Brandon Drury | Reds | NR | 155 | 85 |
80 | Joc Pederson | Giants | 108 | 88 | 82 |
81 | Joey Gallo | Yankees | 63 | 65 | 66 |
82 | Andrew McCutchen | Brewers | 83 | 82 | 89 |
83 | Mike Yastrzemski | Giants | 80 | 80 | 75 |
84 | Connor Joe | Rockies | 89 | 53 | 64 |
85 | Jurickson Profar | Padres | 134 | 94 | 80 |
86 | Austin Meadows | Tigers | 49 | 45 | 53 |
87 | Randal Grichuk | Rockies | 51 | 51 | 61 |
88 | Tyrone Taylor | Brewers | 121 | 99 | 97 |
89 | Jesus Sanchez | Marlins | 78 | 69 | 90 |
90 | Adam Duvall | Braves | 65 | 72 | 93 |
91 | Harrison Bader | Cardinals | 79 | 66 | 62 |
92 | Steven Kwan | Guardians | 68 | 61 | 88 |
93 | Josh Rojas | Diamondbacks | 105 | 92 | 81 |
94 | LaMonte Wade Jr. | Giants | 77 | 71 | 78 |
95 | Lane Thomas | Nationals | 67 | 90 | 108 |
96 | Aaron Hicks | Yankees | 104 | 97 | 105 |
97 | Christopher Morel | Cubs | NR | NR | 103 |
98 | Patrick Wisdom | Cubs | n/a | n/a | 95 |
99 | Harold Ramirez | Rays | 125 | 93 | 110 |
100 | Brandon Marsh | Angels | 91 | 62 | 70 |
101 | Kyle Lewis | Mariners | 99 | 98 | 65 |
102 | Tyler Naquin | Reds | 76 | 79 | 83 |
103 | Brian Anderson | Marlins | n/a | 76 | 77 |
104 | Juan Yepez | Cardinals | n/a | n/a | 91 |
105 | Jake Meyers | Astros | 124 | 116 | 111 |
106 | Jorge Mateo | Orioles | 107 | 89 | 94 |
107 | Victor Reyes | Tigers | 94 | 111 | 128 |
108 | Taylor Trammell | Mariners | NR | NR | 163 |
109 | Eddie Rosario | Braves | 29 | 96 | 96 |
110 | Michael A. Taylor | Royals | 97 | 108 | 117 |
111 | Austin Slater | Giants | 109 | 113 | 122 |
112 | Seth Brown | Athletics | 114 | 130 | 121 |
113 | Jarred Kelenic | Mariners | 46 | 64 | 107 |
114 | David Peralta | Diamondbacks | 122 | 123 | 101 |
115 | Mark Canha | Mets | 129 | 125 | 124 |
116 | Leody Taveras | Rangers | 136 | 144 | 187 |
117 | Yonathan Daza | Rockies | 192 | NR | 102 |
118 | Óscar González | Guardians | NR | NR | 165 |
119 | Vidal Bruján | Rays | 75 | 70 | 69 |
120 | Robbie Grossman | Tigers | 87 | 95 | 118 |
121 | Franchy Cordero | Red Sox | 131 | 121 | 86 |
122 | Matt Vierling | Phillies | 145 | NR | NR |
123 | Dylan Moore | Mariners | 92 | 104 | 112 |
124 | Darin Ruf | Giants | 84 | 86 | 109 |
125 | Kole Calhoun | Rangers | 152 | 162 | 115 |
126 | Enrique Hernandez | Red Sox | 100 | 112 | 98 |
127 | Brendan Donovan | Cardinals | n/a | n/a | n/a |
128 | Nick Gordon | Twins | 135 | 146 | 150 |
129 | Nomar Mazara | Padres | NR | NR | 176 |
130 | Mickey Moniak | Phillies | NR | NR | 183 |
131 | Pavin Smith | Diamondbacks | 98 | 101 | 99 |
132 | Jo Adell | Angels | 86 | 115 | 114 |
133 | Adam Frazier | Mariners | n/a | n/a | 129 |
134 | Kyle Isbel | Royals | 132 | 105 | 119 |
135 | Kevin Kiermaier | Rays | 164 | 157 | 123 |
136 | Odúbel Herrera | Phillies | 117 | 106 | 125 |
137 | Hunter Dozier | Royals | 138 | 124 | 120 |
138 | Justin Upton | Mariners | 160 | 170 | 168 |
139 | Kyle Garlick | Twins | NR | 169 | 146 |
140 | Josh Harrison | White Sox | 106 | 118 | 127 |
141 | Brett Phillips | Rays | 140 | 138 | 143 |
142 | Victor Robles | Nationals | 113 | 126 | 134 |
143 | Corbin Carroll | Diamondbacks | 149 | 139 | 147 |
144 | Brad Miller | Rangers | 95 | 107 | 132 |
145 | Gavin Sheets | White Sox | 4 DH | 91 | 141 |
146 | Yadiel Hernandez | Nationals | 174 | 143 | 142 |
147 | Oscar Mercado | Phillies | 146 | 109 | 136 |
148 | Luis Gonzalez | Giants | NR | 142 | 154 |
149 | Dominic Smith | Mets | 120 | 131 | 155 |
150 | Jorge Alfaro | Padres | 159 | NR | NR |
151 | Esteury Ruiz | Padres | NR | NR | NR |
152 | Trevor Larnach | Twins | 158 | 134 | 92 |
153 | Trayce Thompson | Dodgers | 183 | 153 | NR |
154 | Richie Palacios | Guardians | n/a | n/a | 151 |
155 | Steven Duggar | Rangers | 148 | 148 | 181 |
156 | Albert Almora | Reds | NR | NR | 197 |
157 | Garrett Hampson | Rockies | 115 | 128 | 148 |
158 | Akil Baddoo | Tigers | 55 | 78 | 113 |
159 | Rafael Ortega | Cubs | 137 | 156 | 169 |
160 | Sam Hilliard | Rockies | 88 | 100 | 116 |
161 | Nick Solak | Rangers | n/a | 117 | 145 |
162 | Tony Kemp | Athletics | 110 | 133 | 152 |
163 | Ben Gamel | Pirates | 172 | 152 | 172 |
164 | Willie Calhoun | Giants | 71 | 102 | 130 |
165 | Wil Myers | Padres | 102 | 127 | 135 |
166 | Nelson Velazquez | Cubs | NR | NR | 198 |
167 | Chad Pinder | Athletics | 126 | 129 | 139 |
168 | Bryan De La Cruz | Marlins | 163 | 147 | 157 |
169 | Willi Castro | Tigers | n/a | n/a | 160 |
170 | Alfonso Rivas | Cubs | NR | 122 | 144 |
171 | Cristian Pache | Athletics | 151 | 151 | 156 |
172 | Bubba Thompson | Rangers | NR | NR | 162 |
173 | Stephen Piscotty | Athletics | 197 | 165 | 177 |
174 | Raimel Tapia | Blue Jays | 144 | 149 | 175 |
175 | Eric Haase | Tigers | 154 | 168 | 196 |
176 | Jackson Frazier | Cubs | 96 | 120 | 131 |
177 | Jackie Bradley Jr. | Red Sox | 157 | 161 | 179 |
178 | Diego Castillo | Pirates | n/a | n/a | 166 |
179 | Manuel Margot | Rays | 58 | 57 | 39 |
180 | Tyler Wade | Angels | 143 | 160 | 164 |
181 | Luke Raley | Rays | NR | NR | NR |
182 | Corey Dickerson | Cardinals | 127 | 141 | 158 |
183 | Christian Arroyo | Red Sox | n/a | NR | 199 |
184 | Jonathan Davis | Brewers | NR | NR | NR |
185 | Leury Garcia | White Sox | 139 | 167 | 192 |
186 | Aristides Aquino | Reds | 133 | NR | 161 |
187 | Monte Harrison | Angels | 162 | NR | NR |
188 | Chas McCormick | Astros | 178 | 166 | 174 |
189 | Jace Peterson | Brewers | 180 | 175 | 194 |
190 | Alec Burleson | Cardinals | NR | NR | 189 |
191 | Jake Fraley | Reds | 123 | 135 | 173 |
192 | Andrew Stevenson | Nationals | 142 | NR | 184 |
193 | Greg Allen | Pirates | 128 | 140 | 153 |
194 | Miguel Andújar | Yankees | 167 | NR | NR |
195 | Sean Bouchard | Rockies | NR | NR | NR |
196 | Sam Haggerty | Mariners | NR | NR | 159 |
197 | Tyler Nevin | Orioles | NR | 173 | NR |
198 | Yoshi Tsutsugo | Pirates | 130 | 145 | 185 |
199 | Cal Mitchell | Pirates | NR | NR | 170 |
200 | Derek Hill | Tigers | 170 | NR | 182 |
201 | Kody Clemens | Tigers | n/a | n/a | n/a |
202 | Rob Refsnyder | Red Sox | NR | NR | NR |
203 | Nick Plummer | Mets | NR | NR | 193 |
204 | Bradley Zimmer | Blue Jays | 112 | 137 | 188 |
205 | Jordan Luplow | Diamondbacks | 201 | NR | NR |
206 | Ryan Vilade | Rockies | 147 | NR | NR |
207 | Mauricio Dubón | Astros | 141 | NR | NR |
208 | Adam Engel | White Sox | 150 | 163 | 180 |
209 | Lars Nootbaar | Cardinals | 173 | NR | 200 |
210 | Josh Palacios | Nationals | NR | 150 | 190 |
Dropping off: Cooper Hummel (133rd), Luis Barrera (137th), Lorenzo Cain (140th), Jose Siri (149th), Dee Strange-Gordon (167th), Kevin Pillar (171st), Eli White (178th)
- Jarren Duran is a cautious 63rd here. He’s doing a far better job of making contact this year than he did in his first go in the majors last season, and if I were the Red Sox, I’d be penciling him in as my regular leadoff man even after Enrique Hernandez returns. Still, that would mean giving up some defense, and it doesn’t seem like the Red Sox are willing to commit to him over Jackie Bradley Jr. or Hernandez right now. If that changes, I’d have him a good 25-30 spots higher.
- Michael Harris II has been everything the Braves hoped he would be, and I expect many believe I should have him ranked higher than 69th here. Still, neither his exit velocity nor contact numbers are all that strong. Statcast thinks he should be hitting .278, rather than his current .330. I remain awfully impressed, given that we’re talking about a 21-year-old with just 43 games in the high minors under his belt, but I’m not that confident he’ll be all that helpful in shallow leagues the rest of the way.
- The Phillies will likely have Mickey Moniak and Matt Vierling platoon in place of Bryce Harper, who will miss at least six weeks with a broken thumb. It seems to me that they should just go ahead and try Vierling as a regular at this point, perhaps over Odúbel Herrera if they really want to give Moniak an opportunity. Vierling’s Statcast numbers have been terrific; he has a 48% hard-hit rate, a .293 xBA and a .501 xSLG. He could be interesting in deeper leagues if he gets a chance against righties.