Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
2023 Anaheim Ducks Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
3931.jpg A. Alex Killorn LW,RW 63 18 18 36 -15 54 5 2 0 0 5 145 12.4 18:43 72 25 39 14 25 35.9
Jakob_Silfverberg.jpg J. Jakob Silfverberg RW 81 7 12 19 +4 24 1 3 1 1 1 102 6.9 13:3 16 36 50 17 33 34
Adam_Henrique.jpg A. Adam Henrique LW,C 60 18 24 42 +3 33 5 5 2 3 3 111 16.2 17:35 59 57 911 482 429 52.9
3378.jpg R. Radko Gudas D 66 6 12 18 +14 128 0 0 0 1 0 88 6.8 19:30 232 154 0 0 0 0
Cam_Fowler.jpg C. Cam Fowler D 81 5 34 39 -36 24 2 16 0 1 0 109 4.6 24:25 41 119 0 0 0 0
Josh_Gibson.jpg J. John Gibson G 46 0 0 0 0 12 0 0 0 0 0 0 0 55:41 0 0 0 0 0 0
Strome_Ryan.jpg R. Ryan Strome RW,C 79 11 30 41 -20 86 2 13 0 0 0 131 8.4 15:47 64 21 485 224 261 46.2
Sam_Carrick.jpg S. Sam Carrick C,RW 61 8 3 11 -11 90 1 0 2 0 0 77 10.4 12:37 137 27 628 320 308 51
4921.jpg F. Frank Vatrano RW,LW 82 37 23 60 -20 85 13 7 3 1 7 272 13.6 18:20 156 78 27 9 18 33.3
Ross Johnston.jpg R. Ross Johnston LW 68 1 3 4 -12 117 0 0 0 0 0 44 2.3 8:11 139 27 6 3 3 50
4136.jpg B. Brock McGinn LW,RW 24 1 2 3 -5 4 0 0 0 0 0 24 4.2 11:4 37 11 12 5 7 41.7
4302.jpg R. Robert Hagg D 5 0 0 0 -4 4 0 0 0 0 0 6 0 12:47 21 10 0 0 0 0
Troy_Terry.jpg T. Troy Terry RW 76 20 34 54 -10 24 4 9 0 0 5 172 11.6 18:17 17 30 18 6 12 33.3
Isac_Lundestrom.jpg I. Isac Lundestrom C,LW 46 5 6 11 -1 2 0 1 1 0 0 38 13.2 14:20 51 27 386 170 216 44
5781.jpg U. Urho Vaakanainen D 68 1 13 14 0 26 0 0 0 1 0 67 1.5 17:28 55 79 0 0 0 0
Max_Jones.jpg M. Max Jones LW,RW 52 5 10 15 -6 33 0 1 0 0 0 76 6.6 12:3 125 14 16 5 11 31.2
Ilya-Lyubushkin.jpg I. Ilya Lyubushkin D 55 0 4 4 -13 51 0 0 0 0 0 38 0 17:8 112 138 0 0 0 0
Gustav_Lindstrom.jpg G. Gustav Lindstrom D 32 0 6 6 +12 18 0 0 0 0 0 14 0 15:27 54 40 0 0 0 0
William_Lagesson.jpg W. William Lagesson D 10 0 0 0 -2 13 0 0 0 0 0 7 0 15:38 20 19 0 0 0 0
Jamie_Drysdale.jpg J. Jamie Drysdale D 10 1 4 5 -2 4 0 0 0 1 0 21 4.8 21:35 8 16 0 0 0 0
Trevor_Zegras.jpg T. Trevor Zegras C,LW 31 6 9 15 -1 30 1 0 0 0 1 73 8.2 17:5 16 15 139 53 86 38.1
Glenn_Gawdin.jpg G. Glenn Gawdin C 1 0 0 0 -1 2 0 0 0 0 0 0 0 7:35 4 1 5 2 3 40
B. Ben Meyers C,LW 14 0 2 2 -2 6 0 0 0 0 0 5 0 10:27 22 3 83 34 49 41
Mason_McTavish.jpg M. Mason McTavish C,LW 64 19 23 42 -23 86 4 4 1 1 3 130 14.6 16:16 67 33 845 437 408 51.7
Leason_Brett.jpg B. Brett Leason RW 68 11 11 22 -7 14 0 0 2 0 0 91 12.1 13:0 79 65 41 17 24 41.5
Lukas_Dostal.jpg L. Lukas Dostal G 44 0 0 0 0 8 0 0 0 0 0 0 0 52:47 0 0 0 0 0 0
Benoit-Olivier_Giroux.jpg B. Bo Groulx C,RW 45 0 2 2 -9 22 0 0 0 0 0 32 0 12:11 101 30 275 121 154 44
N. Nikita Nesterenko LW 3 1 0 1 0 0 0 0 0 0 0 7 14.3 11:31 7 0 0 0 0 0
J. Jackson LaCombe D 71 2 15 17 -24 24 0 2 0 1 1 55 3.6 19:22 50 129 0 0 0 0
P. Pavol Regenda LW,RW 5 0 0 0 -1 2 0 0 0 0 0 7 0 11:33 11 5 6 1 5 16.7
Olen_Zellweger.jpg O. Olen Zellweger D 26 2 7 9 -6 4 0 2 0 0 0 34 5.9 19:17 14 38 0 0 0 0
T. Tristan Luneau D 7 1 2 3 +1 4 0 0 0 0 0 11 9.1 17:52 9 4 0 0 0 0
P. Pavel Mintyukov D 63 4 24 28 -20 24 0 7 0 1 0 88 4.5 18:50 85 65 0 0 0 0
L. Leo Carlsson C 55 12 17 29 -11 16 4 5 0 0 0 109 11 18:6 28 25 561 195 366 34.8
S. Sam Colangelo RW 3 1 0 1 0 2 0 0 0 0 0 7 14.3 12:33 3 2 0 0 0 0
C. Cutter Gauthier LW 1 0 1 1 +1 0 0 0 0 0 0 3 0 15:24 0 0 1 0 1 0
Total 82 203 351 554 -227 1108 42 77 12 1108 0 2194 9.3 353:51 1912 1343 4534 2115 2419 46.6
2023 Anaheim Ducks Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Josh_Gibson.jpg J. John Gibson G 46 44 55:41 13 27 2 151 3.54 1343 1192 88.8 0
Lukas_Dostal.jpg L. Lukas Dostal G 44 38 52:47 14 23 3 129 3.33 1310 1181 90.2 1
Total 82 82 353:51 27 50 5 293 0.61 2666 2373 89 1