Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
2023 Los Angeles Kings Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Alex Turcotte.jpg A. Alex Turcotte LW,C 20 1 3 4 +5 6 0 0 0 0 0 14 7.1 9:16 7 10 42 21 21 50
B. Brandt Clarke D 16 2 4 6 -6 10 0 3 0 0 1 31 6.5 13:39 6 21 0 0 0 0
Akil Thomas.jpg A. Akil Thomas C 7 3 1 4 0 2 0 0 0 0 1 9 33.3 8:43 8 3 10 4 6 40
Samuel Fagemo.jpg S. Samuel Fagemo RW 4 0 0 0 -1 0 0 0 0 0 0 6 0 8:33 4 0 0 0 0 0
Jacob Moverare.jpg J. Jacob Moverare D 24 1 0 1 0 6 0 0 0 0 0 11 9.1 10:26 12 23 0 0 0 0
vladislav gavrikov.jpg V. Vladislav Gavrikov D 77 6 17 23 +9 28 0 0 0 1 1 114 5.3 20:37 55 114 0 0 0 0
Anze Kopitar.jpg A. Anze Kopitar C 81 26 44 70 +11 22 9 14 1 2 6 133 19.5 19:39 37 65 1560 859 701 55.1
Drew Doughty.jpg D. Drew Doughty D 82 15 35 50 +15 44 7 13 0 0 3 135 11.1 25:47 109 142 0 0 0 0
Tobias Bjornfot.jpg T. Tobias Bjornfot D 1 0 0 0 0 0 0 0 0 0 0 0 0 10:12 1 1 0 0 0 0
Jordan Spence.jpg J. Jordan Spence D 71 2 22 24 +5 12 1 5 0 0 0 80 2.5 14:25 67 55 0 0 0 0
Arthur Kaliyev.jpg A. Arthur Kaliyev RW,LW 51 7 8 15 -3 14 3 1 0 0 0 101 6.9 11:48 33 14 1 0 1 0
Pierre-Luc Dubois.jpg P. Pierre-Luc Dubois C 82 16 24 40 -9 70 7 1 0 0 4 146 11 15:42 96 37 886 440 446 49.7
Matt Roy.jpg M. Matt Roy D 81 5 20 25 +21 42 0 1 0 2 1 135 3.7 20:53 152 197 0 0 0 0
Adrian Kempe.jpg A. Adrian Kempe RW,LW 77 28 47 75 +13 72 5 22 3 1 4 246 11.4 18:56 112 32 13 3 10 23.1
Jaret Anderson-Dolan.jpg J. Jaret Anderson-Dolan LW,RW 30 1 3 4 -4 6 0 0 1 0 0 29 3.4 10:57 53 21 47 20 27 42.6
Mikey Anderson.jpg M. Mikey Anderson D 74 2 16 18 +22 18 0 0 0 1 0 89 2.2 20:37 129 129 0 0 0 0
Phillip Danault.jpg P. Phillip Danault C 78 17 30 47 +12 18 3 6 0 2 2 159 10.7 18:1 80 60 1157 600 557 51.9
Viktor Arvidsson.jpg V. Viktor Arvidsson RW 18 6 9 15 +4 14 1 4 0 0 1 59 10.2 16:41 8 18 9 3 6 33.3
Kevin Fiala.jpg K. Kevin Fiala LW,RW 82 29 44 73 +1 62 11 19 0 0 2 225 12.9 18:2 67 28 38 10 28 26.3
Carl Grundstrom.jpg C. Carl Grundstrom LW,RW 50 8 4 12 -2 12 1 0 1 0 1 95 8.4 10:56 115 16 10 2 8 20
A. Alex Laferriere RW,LW 81 12 11 23 -14 46 0 3 0 0 2 147 8.2 13:13 113 27 13 7 6 53.8
Quinton Byfield.jpg Q. Quinton Byfield LW,RW 80 20 35 55 +19 42 6 8 0 0 4 161 12.4 16:29 66 19 90 41 49 45.6
Trevor Moore.jpg T. Trevor Moore LW,RW 82 31 26 57 +11 28 2 5 2 0 5 244 12.7 17:58 92 58 48 14 34 29.2
Blake Lizotte.jpg B. Blake Lizotte C 62 7 8 15 +11 20 0 0 2 1 2 76 9.2 11:49 64 28 365 171 194 46.8
Cam Talbot.jpg C. Cam Talbot G 54 0 3 3 0 4 0 1 0 0 0 0 0 57:42 0 0 0 0 0 0
5057.jpg A. Andreas Englund D 82 1 9 10 -3 81 0 0 0 0 0 41 2.4 13:13 189 87 0 0 0 0
Trevor_Lewis.jpg T. Trevor Lewis RW,LW 82 8 8 16 +7 20 0 1 1 1 2 130 6.2 11:38 90 62 312 133 179 42.6
Total 82 254 431 685 +124 715 56 107 11 715 0 2616 9.7 356:48 1765 1267 4601 2328 2273 50.6
2023 Los Angeles Kings Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Copley_Pheonix.jpg P. Pheonix Copley G 8 8 54:32 4 1 2 23 3.17 177 154 87 1
david rittich.png D. David Rittich G 24 22 56:51 13 6 3 49 2.15 621 572 92.10000000000001 3
Cam Talbot.jpg C. Cam Talbot G 54 52 57:42 27 20 6 130 2.5 1490 1360 91.3 3
Total 82 82 356:48 44 27 11 210 0.43 2296 2086 90.9 7