Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 Vegas Golden Knights Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
C. Cole Schwindt C 42 1 7 8 +3 0 0 0 0 0 0 32 3.1 9:15 41 17 218 110 108 50.5
8479550.jpg T. Tanner Laczynski C,RW 8 1 0 1 -1 6 0 0 0 0 0 2 50 8:36 3 3 37 16 21 43.2
4302.jpg R. Robert Hagg D 2 0 0 0 0 0 0 0 0 0 0 0 0 11:8 11 2 0 0 0 0
C. Cal Burke RW 7 1 0 1 +2 2 0 0 0 0 0 12 8.3 10:50 0 3 1 1 0 100
reilly smith.jpg R. Reilly Smith RW,LW 21 3 8 11 +11 2 1 1 0 1 2 40 7.5 15:0 6 7 8 3 5 37.5
6168.jpg G. Grigori Denisenko RW,LW 1 0 0 0 0 2 0 0 0 0 0 0 0 8:27 5 0 1 0 1 0
Tanner-Pearson.jpg T. Tanner Pearson LW 78 12 15 27 +4 8 0 0 1 0 2 109 11 11:47 96 45 24 6 18 25
tomas hertl.png T. Tomas Hertl C,LW 73 32 29 61 -3 20 14 9 0 0 3 177 18.1 17:7 99 56 958 536 422 55.9
williams karlsson.jpg W. William Karlsson C 53 9 20 29 +17 4 0 6 2 0 4 119 7.6 17:0 20 37 706 410 296 58.1
6640.jpg P. Pavel Dorofeyev RW,LW 82 35 17 52 +2 30 13 4 0 0 7 254 13.8 16:31 28 37 16 3 13 18.8
kaedan korczak.jpg K. Kaedan Korczak D 40 0 10 10 +15 2 0 0 0 0 0 34 0 15:4 59 40 0 0 0 0
adin hill.png A. Adin Hill G 50 0 0 0 0 4 0 0 0 0 0 0 0 58:48 0 0 0 0 0 0
3402.jpg M. Mark Stone RW 66 19 48 67 +22 14 5 20 0 1 4 131 14.5 19:15 32 42 15 5 10 33.3
Holtz_alexander.jpg A. Alexander Holtz RW 53 4 8 12 -3 10 1 1 0 0 0 69 5.8 11:35 39 15 13 3 10 23.1
keegan kolesar.jpg K. Keegan Kolesar RW 82 12 18 30 +3 53 0 0 0 1 3 88 13.6 13:11 237 49 18 6 12 33.3
ivan barbashev.png I. Ivan Barbashev LW 70 23 28 51 +26 10 2 1 0 0 3 111 20.7 16:47 104 33 33 12 21 36.4
Noah_Hanifin.jpg N. Noah Hanifin D 80 10 29 39 +8 14 2 8 0 0 2 145 6.9 21:33 43 106 0 0 0 0
nicolas roy.jpg N. Nicolas Roy C 71 15 16 31 -4 43 2 2 0 0 3 107 14 15:13 72 47 778 371 407 47.7
4318.jpg S. Shea Theodore D 67 7 50 57 +18 26 2 17 0 0 2 128 5.5 21:59 6 82 0 0 0 0
brett howden.jpg B. Brett Howden LW,C 80 23 17 40 +17 46 0 0 1 0 4 125 18.4 14:51 121 56 516 272 244 52.7
3516.jpg B. Brayden McNabb D 82 5 15 20 +42 32 0 0 1 1 0 97 5.2 20:6 131 167 0 0 0 0
4192.jpg B. Ben Hutton D 11 0 2 2 0 0 0 0 0 0 0 11 0 13:14 10 19 0 0 0 0
Victor_Olofsson.jpg V. Victor Olofsson RW,LW 56 15 14 29 +17 16 6 2 0 0 4 109 13.8 14:29 26 19 7 1 6 14.3
brandon saad.png B. Brandon Saad LW 29 6 8 14 +6 0 0 1 0 0 1 52 11.5 15:8 5 10 16 4 12 25
alex pietrangelo.jpg A. Alex Pietrangelo D 71 4 29 33 +11 16 0 2 0 2 1 123 3.3 22:24 41 139 0 0 0 0
B. Brendan Brisson LW 9 0 0 0 -3 0 0 0 0 0 0 7 0 9:52 9 0 0 0 0 0
Raphael_Lavoie.jpg R. Raphael Lavoie C 9 0 0 0 -4 2 0 0 0 0 0 10 0 10:4 16 0 2 0 2 0
Nicolas_Hague.jpg N. Nicolas Hague D 68 5 7 12 -2 40 0 0 0 0 1 74 6.8 16:59 82 74 0 0 0 0
6609.jpg J. Jonas Rondbjerg LW 13 0 0 0 -4 0 0 0 0 0 0 11 0 9:37 3 4 5 1 4 20
jack eichel.jpg J. Jack Eichel C 77 28 66 94 +32 8 5 29 1 1 3 233 12 20:32 22 55 1254 572 682 45.6
zach whitecloud.jpg Z. Zach Whitecloud D 74 4 9 13 +7 37 0 0 0 0 0 72 5.6 17:30 117 103 0 0 0 0
6893.jpg M. Mason Morelli LW 1 0 0 0 -1 0 0 0 0 0 0 0 0 7:31 4 0 0 0 0 0
Samsonov_Ilya.jpg I. Ilya Samsonov G 29 0 1 1 0 4 0 0 0 0 0 0 0 60:11 0 0 0 0 0 0
Total 82 274 471 745 +238 463 53 103 7 463 0 2482 11 358:48 1488 1267 4626 2332 2294 50.4
2024 Vegas Golden Knights Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Schmid_Akira.jpg A. Akira Schmid G 5 3 47:37 2 0 1 5 1.26 90 85 94.39999999999999 0
adin hill.png A. Adin Hill G 50 50 58:48 32 13 5 121 2.47 1293 1172 90.60000000000001 4
Samsonov_Ilya.jpg I. Ilya Samsonov G 29 29 60:11 16 9 4 82 2.82 752 670 89.1 2
Total 82 82 358:48 50 22 10 214 0.44 2141 1927 90 6