Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024-25 NHL Standings
Eastern Conference
Atlantic Division
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 TOR Toronto Maple Leafs  82 52 26 4 108 51 268 231 27-13-1 25-13-3 9-1-0 W5
2 TBL Tampa Bay Lightning  82 47 27 8 102 45 294 219 29-8-4 18-19-4 5-2-3 L-1
3 FLA Florida Panthers  82 47 31 4 98 41 252 223 27-12-2 20-19-2 3-6-1 L-2
4 OTT Ottawa Senators  82 45 30 7 97 44 243 234 27-11-3 18-19-4 6-2-2 W1
5 MTL Montreal Canadiens  82 40 31 11 91 38 245 265 23-12-6 17-19-5 7-1-2 W1
6 DET Detroit Red Wings  82 39 35 8 86 36 238 259 22-16-3 17-19-5 6-2-2 L-1
7 BUF Buffalo Sabres  82 36 39 7 79 32 269 289 23-15-3 13-24-4 6-3-1 W1
8 BOS Boston Bruins  82 33 39 10 76 33 222 272 20-14-7 13-25-3 3-6-1 L-1
Metropolitan Division
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 WSH Washington Capitals  82 51 22 9 111 49 288 232 26-9-6 25-13-3 4-6-0 L-1
2 CAR Carolina Hurricanes  82 47 30 5 99 47 266 233 31-9-1 16-21-4 3-6-1 L-3
3 NJD New Jersey Devils  82 42 33 7 91 40 242 222 19-17-5 23-16-2 5-5-0 L-1
4 CBJ Columbus Blue Jackets  82 40 33 9 89 34 273 268 26-10-5 14-23-4 7-3-0 W6
5 NYR New York Rangers  82 39 36 7 85 38 256 255 19-19-3 20-17-4 5-4-1 W2
6 NYI New York Islanders  82 35 35 12 82 33 224 260 19-17-5 16-18-7 3-5-2 L-2
7 PIT Pittsburgh Penguins  82 34 36 12 80 33 243 293 21-15-5 13-21-7 5-4-1 W1
8 PHI Philadelphia Flyers  82 33 39 10 76 27 238 286 20-20-1 13-19-9 5-4-1 L-3
Western Conference
Central Division
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 WPG Winnipeg Jets  82 56 22 4 116 54 277 191 30-7-4 26-15-0 7-3-0 W1
2 DAL Dallas Stars  82 50 26 6 106 48 277 224 28-10-3 22-16-3 3-5-2 L-7
3 COL Colorado Avalanche  82 49 29 4 102 45 277 234 26-12-3 23-17-1 5-4-1 W1
4 MIN Minnesota Wild  82 45 30 7 97 42 228 239 22-17-2 23-13-5 5-3-2 W2
5 STL St. Louis Blues  82 44 30 8 96 40 254 233 24-14-3 20-16-5 7-2-1 W1
6 UTA Utah Hockey Club  82 38 31 13 89 37 241 251 18-15-8 20-16-5 6-2-2 L-1
7 NSH Nashville Predators  82 30 44 8 68 28 214 274 20-18-3 10-26-5 3-7-0 W1
8 CHI Chicago Blackhawks  82 25 46 11 61 23 226 296 15-20-6 10-26-5 4-4-2 W2
Pacific Division
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 VGK Vegas Golden Knights  82 50 22 10 110 49 275 219 29-9-3 21-13-7 6-2-2 W1
2 LAK Los Angeles Kings  82 48 25 9 105 47 250 206 31-6-4 17-19-5 8-2-0 L-1
3 EDM Edmonton Oilers  82 48 29 5 101 48 259 236 25-13-3 23-16-2 7-3-0 W1
4 CGY Calgary Flames  82 41 27 14 96 36 225 238 23-12-6 18-15-8 7-1-2 W4
5 VAN Vancouver Canucks  82 38 30 14 90 35 236 253 17-16-8 21-14-6 4-4-2 L-1
6 ANA Anaheim Ducks  82 35 37 10 80 31 221 263 21-18-2 14-19-8 3-5-2 L-4
7 SEA Seattle Kraken  82 35 41 6 76 33 247 265 18-18-5 17-23-1 5-5-0 L-1
8 SJS San Jose Sharks  82 20 50 12 52 18 210 315 12-27-2 8-23-10 0-7-3 L-11
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
GP Games Played
W Wins
L Losses
OTL Overtime + Shootout Losses
Pts Team Points
ROW Regulation + Overtime Wins
GF Goals Scored For Team
GA Goals Scored Against Team
Home Home Win/Loss Record
Away Away Win/Loss Record
L10 Record Last 10 Games
Streak Current Win/Loss Streak
Eastern Conference
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 WSH Washington Capitals  82 51 22 9 111 49 288 232 26-9-6 25-13-3 4-6-0 L-1
2 TOR Toronto Maple Leafs  82 52 26 4 108 51 268 231 27-13-1 25-13-3 9-1-0 W5
3 TBL Tampa Bay Lightning  82 47 27 8 102 45 294 219 29-8-4 18-19-4 5-2-3 L-1
4 CAR Carolina Hurricanes  82 47 30 5 99 47 266 233 31-9-1 16-21-4 3-6-1 L-3
5 FLA Florida Panthers  82 47 31 4 98 41 252 223 27-12-2 20-19-2 3-6-1 L-2
6 NJD New Jersey Devils  82 42 33 7 91 40 242 222 19-17-5 23-16-2 5-5-0 L-1
7 OTT Ottawa Senators  82 45 30 7 97 44 243 234 27-11-3 18-19-4 6-2-2 W1
8 MTL Montreal Canadiens  82 40 31 11 91 38 245 265 23-12-6 17-19-5 7-1-2 W1
9 CBJ Columbus Blue Jackets  82 40 33 9 89 34 273 268 26-10-5 14-23-4 7-3-0 W6
10 DET Detroit Red Wings  82 39 35 8 86 36 238 259 22-16-3 17-19-5 6-2-2 L-1
11 NYR New York Rangers  82 39 36 7 85 38 256 255 19-19-3 20-17-4 5-4-1 W2
12 NYI New York Islanders  82 35 35 12 82 33 224 260 19-17-5 16-18-7 3-5-2 L-2
13 PIT Pittsburgh Penguins  82 34 36 12 80 33 243 293 21-15-5 13-21-7 5-4-1 W1
14 BUF Buffalo Sabres  82 36 39 7 79 32 269 289 23-15-3 13-24-4 6-3-1 W1
15 BOS Boston Bruins  82 33 39 10 76 33 222 272 20-14-7 13-25-3 3-6-1 L-1
16 PHI Philadelphia Flyers  82 33 39 10 76 27 238 286 20-20-1 13-19-9 5-4-1 L-3
Western Conference
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 WPG Winnipeg Jets  82 56 22 4 116 54 277 191 30-7-4 26-15-0 7-3-0 W1
2 VGK Vegas Golden Knights  82 50 22 10 110 49 275 219 29-9-3 21-13-7 6-2-2 W1
3 DAL Dallas Stars  82 50 26 6 106 48 277 224 28-10-3 22-16-3 3-5-2 L-7
4 LAK Los Angeles Kings  82 48 25 9 105 47 250 206 31-6-4 17-19-5 8-2-0 L-1
5 COL Colorado Avalanche  82 49 29 4 102 45 277 234 26-12-3 23-17-1 5-4-1 W1
6 EDM Edmonton Oilers  82 48 29 5 101 48 259 236 25-13-3 23-16-2 7-3-0 W1
7 MIN Minnesota Wild  82 45 30 7 97 42 228 239 22-17-2 23-13-5 5-3-2 W2
8 STL St. Louis Blues  82 44 30 8 96 40 254 233 24-14-3 20-16-5 7-2-1 W1
9 CGY Calgary Flames  82 41 27 14 96 36 225 238 23-12-6 18-15-8 7-1-2 W4
10 VAN Vancouver Canucks  82 38 30 14 90 35 236 253 17-16-8 21-14-6 4-4-2 L-1
11 UTA Utah Hockey Club  82 38 31 13 89 37 241 251 18-15-8 20-16-5 6-2-2 L-1
12 ANA Anaheim Ducks  82 35 37 10 80 31 221 263 21-18-2 14-19-8 3-5-2 L-4
13 SEA Seattle Kraken  82 35 41 6 76 33 247 265 18-18-5 17-23-1 5-5-0 L-1
14 NSH Nashville Predators  82 30 44 8 68 28 214 274 20-18-3 10-26-5 3-7-0 W1
15 CHI Chicago Blackhawks  82 25 46 11 61 23 226 296 15-20-6 10-26-5 4-4-2 W2
16 SJS San Jose Sharks  82 20 50 12 52 18 210 315 12-27-2 8-23-10 0-7-3 L-11
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
GP Games Played
W Wins
L Losses
OTL Overtime + Shootout Losses
Pts Team Points
ROW Regulation + Overtime Wins
GF Goals Scored For Team
GA Goals Scored Against Team
Home Home Win/Loss Record
Away Away Win/Loss Record
L10 Record Last 10 Games
Streak Current Win/Loss Streak